Kyle Schwarber, PHI | 3-4, 2 HR, 2 R, 3 RBI |
Aaron Judge, NYY | 2-5, 2 HR, 2 R, 3 RBI |
Jordan Luplow, ARI | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 11 | 1 |
Orioles | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | x | 9 | 13 | 0 |
W: Jordan Lyles (2-2) | ||||||||||||
L: Nick Pivetta (0-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 13 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 1 |
W: Josh Winder (1-0) | ||||||||||||
L: Josh Fleming (2-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 3 |
W: Joe Musgrove (4-0) S: Taylor Rogers (9) | ||||||||||||
L: Mitch Keller (0-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 3 | 3 | 1 |
W: Kevin Gausman (2-1) S: Jordan Romano (11) | ||||||||||||
L: Framber Valdez (1-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 2 |
Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | 0 |
W: Logan Gilbert (4-0) | ||||||||||||
L: Sandy Alcantara (2-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Marcus Stroman (1-3) S: David Robertson (5) | ||||||||||||
L: Corbin Burnes (1-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | 1 |
Royals | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
W: Clarke Schmidt (2-2) S: Aroldis Chapman (6) | ||||||||||||
L: Dylan Coleman (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12 | 0 |
W: Michael Lorenzen (3-1) S: Ryan Tepera (1) | ||||||||||||
L: Dallas Keuchel (1-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 2 |
Cardinals | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | x | 7 | 9 | 1 |
W: Kodi Whitley (2-0) S: Ryan Helsley (1) | ||||||||||||
L: Keynan Middleton (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Rangers | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | x | 7 | 11 | 1 |
W: Taylor Hearn (1-2) | ||||||||||||
L: Kyle Muller (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Rockies | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | x | 10 | 12 | 0 |
W: Kyle Freeland (1-3) | ||||||||||||
L: Reiver Sanmartin (0-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 11 | 12 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 1 |
W: Josiah Gray (3-2) | ||||||||||||
L: Alex Cobb (1-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 |
W: Triston McKenzie (1-2) | ||||||||||||
L: James Kaprielian (0-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 |
Dodgers | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | x | 6 | 8 | 0 |
W: Walker Buehler (3-1) S: Craig Kimbrel (4) | ||||||||||||
L: Eduardo Rodriguez (0-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 1 |
Mets | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | x | 10 | 15 | 0 |
W: Max Scherzer (4-0) | ||||||||||||
L: Zach Eflin (1-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |