1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
Cleveland Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | x | 4 | 9 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer, CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | .917 |
Bo Bichette, SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Vladimir Guerrero, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Teoscar Hernández, RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Lourdes Gurriel, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Alejandro Kirk, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Matt Chapman, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Santiago Espinal, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Raimel Tapia, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 10 | 0 | .129 | .200 | .194 | .394 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Alek Manoah | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 95-61 | 3.60 |
Yimi Garcia | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 22-16 | 0.00 |
Tim Mayza | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-11 | 9.00 |
Adam Cimber Loss | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 13-7 | 27.00 |
2B – George Springer (1) Santiago Espinal (1)
RBI – George Springer (1) Teoscar Hernández (2)
HBP – Alek Manoah (2)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Steven Kwan, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
José Ramírez, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
Owen Miller, 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .250 | 1.333 | 1.583 |
Josh Naylor, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Franmil Reyes, DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Andrés Giménez, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Oscar Mercado, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Austin Hedges, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 5 | 0 | .300 | .371 | .533 | .904 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Konnor Pilkington | 3.2 | 3 | 2 | 2 | 3 | 6 | 0 | 83-55 | 4.91 |
Eli Morgan | 3.1 | 1 | 1 | 1 | 0 | 3 | 0 | 45-30 | 2.70 |
Bryan Shaw Win | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Emmanuel Clase Save | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
2B – Steven Kwan (1) Franmil Reyes (1)
3B – José Ramírez (1)
HR – Owen Miller (1)
RBI – José Ramírez (1) Owen Miller (2) Oscar Mercado (1)
Home Plate – Adam Beck, First Base – Mark Carlson, Second Base – Ryan Additon, Third Base – Jordan Baker