Monday, May 9, 2022

1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 0 2 1 2 0 0 0 5 7 0
Cincinnati Reds 0 1 0 0 5 1 3 0 x 10 14 1

Milwaukee

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Kolten Wong, 2B 4 1 1 0 1 1 1 0 0.250 0.400 0.250 0.650
Willy Adames, SS 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Christian Yelich, LF 3 1 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Rowdy Tellez, DH 4 0 1 2 0 0 1 0 0.250 0.250 0.500 0.750
Luis Urías, 3B 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Hunter Renfroe, RF 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Omar Narváez, C 4 2 2 1 0 0 0 0 0.500 0.500 1.250 1.750
Tyrone Taylor, CF 4 0 1 1 0 0 1 0 0.250 0.250 0.250 0.500
Jace Peterson, 1B 3 0 1 1 1 2 1 0 0.333 0.500 0.333 0.833
Totals 34 5 7 5 3 3 10 0 .206 .270 .324 .594

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brandon Woodruff Loss 4.1 8 6 5 2 6 2 92-55 10.38
Trevor Gott 0.2 0 0 0 1 0 0 12-6 0.00
Jandel Gustave 0.2 3 1 1 0 1 0 20-14 13.50
Hoby Milner 1.1 3 3 3 0 3 1 28-16 20.25
Brad Boxberger 1.0 0 0 0 0 1 0 14-9 0.00

Batting

2B – Rowdy Tellez (1)
HR – Omar Narváez (1)
RBI – Rowdy Tellez (2) Omar Narváez (1) Tyrone Taylor (1) Jace Peterson (1)
SB – Kolten Wong (1) Jace Peterson (2)

Pitching

WP – Hoby Milner (1)

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
TJ Friedl, RF 5 1 1 1 0 0 1 0 0.200 0.200 0.400 0.600
Brandon Drury, 3B 5 1 2 3 0 0 3 0 0.400 0.400 1.000 1.400
Tommy Pham, LF 4 1 2 1 1 1 0 0 0.500 0.600 0.500 1.100
Colin Moran, 1B 5 1 1 1 0 0 2 0 0.200 0.200 0.800 1.000
Tyler Stephenson, C 4 1 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Tyler Naquin, DH 3 1 2 0 1 0 1 0 0.667 0.750 0.667 1.417
Kyle Farmer, SS 4 1 1 3 0 0 0 0 0.250 0.250 1.000 1.250
Albert Almora Jr., CF 4 2 2 0 0 0 2 0 0.500 0.500 0.750 1.250
Matt Reynolds, 2B 3 1 2 0 1 0 1 0 0.667 0.750 0.667 1.417
Totals 37 10 14 9 3 1 11 0 .378 .425 .676 1.101

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Luis Castillo 4.2 3 3 3 3 5 1 87-50 5.79
Luis Cessa Win 1.0 3 2 2 0 1 0 18-12 18.00
Alexis Díaz 1.1 1 0 0 0 1 0 31-21 0.00
Jeff Hoffman 1.0 0 0 0 0 1 0 8-5 0.00
Joel Kuhnel 1.0 0 0 0 0 2 0 15-11 0.00

Batting

2B – TJ Friedl (1) Albert Almora Jr. (1)
HR – Brandon Drury (1) Colin Moran (1) Kyle Farmer (1)
RBI – TJ Friedl (1) Brandon Drury (3) Tommy Pham (1) Colin Moran (1) Kyle Farmer (3)
SB – Tommy Pham (1)

Umpires

Home Plate – Alan Porter, First Base – Jeremie Rehak, Second Base – Mark Wegner, Third Base – Quinn Wolcott

Game information

Location
Great American Ball Park – Cincinnati, Ohio
Attendance
10,046
Temperature
78
Duration
3 hours, 18 minutes