Josh Naylor, CLE | 3-5, 2 HR, 2 R, 8 RBI, 2B |
Shohei Ohtani, LAA | 3-4, 2 HR, 3 R, 5 RBI |
Mauricio Dubón, SF | 3-4, HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Orioles | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | x | 6 | 9 | 0 |
W: Tyler Wells (1-2) | ||||||||||||
L: Carlos Hernández (0-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 5 | 0 |
W: Clay Holmes (4-0) S: Aroldis Chapman (7) | ||||||||||||
L: Brett Martin (0-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | x | 5 | 15 | 0 |
W: José Quintana (1-1) | ||||||||||||
L: Julio Urías (2-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
Reds | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | x | 10 | 14 | 1 |
W: Luis Cessa (1-0) | ||||||||||||
L: Brandon Woodruff (3-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Paul Blackburn (4-0) S: Dany Jiménez (5) | ||||||||||||
L: Michael Pineda (1-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 12 | 12 | 2 |
White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9 | 7 | 4 |
W: Emmanuel Clase (1-2) S: Trevor Stephan (1) | ||||||||||||||
L: Ryan Burr (0-1) | ||||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 |
Angels | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | x | 11 | 11 | 1 |
W: Noah Syndergaard (3-1) | ||||||||||||
L: Jeffrey Springs (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 11 | 1 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Kyle Hendricks (2-3) | ||||||||||||
L: MacKenzie Gore (2-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 17 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Ranger Suárez (3-1) | ||||||||||||
L: Chris Flexen (1-5) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Diamondbacks | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 4 | 7 | 1 |
W: Kyle Nelson (1-0) S: Mark Melancon (6) | ||||||||||||
L: Elieser Hernandez (2-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 2 |
Giants | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | x | 8 | 11 | 1 |
W: Carlos Rodón (4-1) | ||||||||||||
L: Austin Gomber (2-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |