1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 0 |
Cincinnati Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolten Wong, 2B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
Willy Adames, DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Christian Yelich, LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Rowdy Tellez, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Luis Urías, SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
Tyrone Taylor, RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
Jace Peterson, 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 1.200 |
Lorenzo Cain, CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Victor Caratini, C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Totals | 34 | 5 | 9 | 5 | 7 | 1 | 8 | 0 | .265 | .395 | .412 | .807 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Freddy Peralta Win | 5.2 | 4 | 1 | 1 | 1 | 8 | 0 | 96-58 | 1.59 |
Brent Suter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
Brad Boxberger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
Devin Williams | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 38-18 | 40.50 |
Luis Perdomo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
Josh Hader Save | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-10 | 0.00 |
2B – Jace Peterson (2)
HR – Luis Urías (1)
RBI – Kolten Wong (1) Willy Adames (1) Luis Urías (1) Jace Peterson (1) Victor Caratini (1)
SB – Kolten Wong (1)
HBP – Freddy Peralta (2)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Friedl, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Alejo Lopez, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Drury, 3B-1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .400 | .000 | .400 |
Tommy Pham, LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .200 | .000 | .200 |
Mike Moustakas, DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Tyler Stephenson, C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
Colin Moran, 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
Albert Almora Jr., PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Naquin, RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
Kyle Farmer, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Matt Reynolds, 2B-3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
Totals | 32 | 4 | 6 | 4 | 5 | 0 | 13 | 0 | .188 | .333 | .313 | .646 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Hunter Greene Loss | 5.1 | 4 | 2 | 2 | 4 | 6 | 1 | 100-60 | 3.38 |
Tony Santillan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 12-5 | 0.00 |
Lucas Sims | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 18-11 | 0.00 |
Hunter Strickland | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 24-17 | 18.00 |
Art Warren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-9 | 0.00 |
2B – Mike Moustakas (1) Tyler Stephenson (1) Tyler Naquin (1) Kyle Farmer (1)
RBI – Tyler Stephenson (1) Colin Moran (1) Tyler Naquin (2)
HBP – Tony Santillan (1)
Home Plate – Jeremie Rehak, First Base – Mark Wegner, Second Base – Quinn Wolcott, Third Base – Alan Porter