Mike Trout, LAA | 3-4, 2 HR, 3 R, 3 RBI |
Corey Seager, TEX | 2-3, 2 HR, 2 R, 2 RBI |
Justin Turner, LAD | 4-5, 2 R, 4 RBI, 3 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 12 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Tarik Skubal (2-2) | ||||||||||||
L: Frankie Montas (2-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
W: Adrián Martínez (1-0) | ||||||||||||
L: Alex Faedo (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 15 | 2 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: Tony Gonsolin (3-0) | ||||||||||||
L: Bryse Wilson (0-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 0 |
Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 |
W: Freddy Peralta (2-1) S: Josh Hader (12) | ||||||||||||
L: Hunter Greene (1-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 5 | 0 |
W: Wandy Peralta (1-0) | ||||||||||||
L: Jordan Romano (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 0 |
Nationals | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
W: Carlos Carrasco (3-1) S: Edwin Díaz (7) | ||||||||||||
L: Carl Edwards Jr. (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 1 |
Braves | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
W: Tyler Danish (1-0) S: John Schreiber (1) | ||||||||||||
L: Kyle Wright (3-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Justin Verlander (4-1) | ||||||||||||
L: Joe Ryan (3-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 0 |
W: Kyle Bradish (1-1) S: Félix Bautista (1) | ||||||||||||
L: Packy Naughton (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
Rangers | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 6 | 10 | 2 |
W: Martín Pérez (1-2) S: Joe Barlow (5) | ||||||||||||
L: Brad Keller (1-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
White Sox | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | x | 4 | 10 | 0 |
W: Lucas Giolito (2-1) S: Kendall Graveman (2) | ||||||||||||
L: Cal Quantrill (1-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angels | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | x | 12 | 18 | 1 |
W: Reid Detmers (2-1) | ||||||||||||
L: Corey Kluber (1-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Padres | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 5 | 11 | 1 |
W: Steven Wilson (4-0) S: Taylor Rogers (12) | ||||||||||||
L: Robert Gsellman (0-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Diamondbacks | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | x | 9 | 11 | 1 |
W: Madison Bumgarner (2-1) | ||||||||||||
L: Jesús Luzardo (2-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 4 |
Mariners | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 5 | 11 | 0 |
W: Robbie Ray (3-3) S: Paul Sewald (1) | ||||||||||||
L: Aaron Nola (1-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
Giants | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | x | 9 | 12 | 1 |
W: Alex Wood (3-2) | ||||||||||||
L: Antonio Senzatela (2-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |