1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Los Angeles Dodgers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins, 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Alec Bohm, DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
Kyle Schwarber, LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
Roman Quinn, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Castellanos, RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Jean Segura, 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .400 | .400 | .400 | .800 |
Odúbel Herrera, CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Johan Camargo, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Bryson Stott, SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Garrett Stubbs, C | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Totals | 34 | 4 | 8 | 3 | 6 | 2 | 7 | 0 | .235 | .366 | .294 | .660 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 7.0 | 4 | 2 | 2 | 2 | 8 | 1 | 108-64 | 2.57 |
Jeurys Familia | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 17-7 | 9.00 |
Corey Knebel Loss | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 21-12 | 27.00 |
2B – Johan Camargo (1) Garrett Stubbs (1)
RBI – Rhys Hoskins (2) Garrett Stubbs (1)
SB – Jean Segura (1) Garrett Stubbs (1)
HBP – Aaron Nola (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts, RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 |
Freddie Freeman, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Trea Turner, SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Will Smith, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Max Muncy, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Justin Turner, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Cody Bellinger, CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .750 | 1.000 |
Chris Taylor, LF | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
Gavin Lux, 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .333 | .500 | .667 | 1.167 |
Totals | 30 | 5 | 7 | 5 | 5 | 2 | 8 | 0 | .233 | .361 | .500 | .861 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Grove | 3.2 | 4 | 4 | 0 | 3 | 3 | 0 | 70-43 | 0.00 |
Phil Bickford | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 0.00 |
Alex Vesia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 0.00 |
Yency Almonte | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 31-15 | 0.00 |
Shane Greene Win | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26-18 | 0.00 |
2B – Mookie Betts (1) Trea Turner (1) Gavin Lux (1)
3B – Cody Bellinger (1)
HR – Mookie Betts (1)
RBI – Mookie Betts (2) Max Muncy (1) Gavin Lux (2)
SB – Trea Turner (1) Chris Taylor (1)
HBP – Phil Bickford (1)
Home Plate – Edwin Moscoso, First Base – Pat Hoberg, Second Base – Paul Emmel, Third Base – Adrian Johnson