Adolis García, TEX | 2-4, 2 HR, 2 R, 5 RBI |
Kole Calhoun, TEX | 2-4, 2 HR, 2 R, 2 RBI |
Paul Goldschmidt, STL | 3-4, HR, 3 R, 3 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 7 | 1 |
Braves | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
W: Nabil Crismatt (1-0) | ||||||||||||||
L: Jackson Stephens (0-1) | ||||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 8 | 11 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Justin Verlander (5-1) | ||||||||||||
L: Patrick Corbin (0-6) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 0 | 0 |
W: Chris Stratton (2-1) S: David Bednar (7) | ||||||||||||
L: Hunter Greene (1-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Tigers | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | x | 5 | 12 | 0 |
W: Tarik Skubal (3-2) | ||||||||||||
L: Tyler Wells (1-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Rays | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 6 | 0 |
W: Matt Wisler (2-1) S: Andrew Kittredge (5) | ||||||||||||
L: Alek Manoah (4-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 16 | 0 |
Mets | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
W: Robbie Ray (4-3) S: Diego Castillo (2) | ||||||||||||
L: Chasen Shreve (1-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 9 | 1 |
Marlins | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
W: Brandon Woodruff (4-2) S: Aaron Ashby (1) | ||||||||||||
L: Elieser Hernandez (2-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Twins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W: Joe Ryan (4-2) S: Emilio Pagán (5) | ||||||||||||
L: Triston McKenzie (2-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: Nestor Cortes (2-1) | ||||||||||||
L: Michael Kopech (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Rangers | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | x | 7 | 6 | 0 |
W: Martín Pérez (2-2) | ||||||||||||
L: Ryan Brasier (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 8 | 9 | 1 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 9 | 0 |
W: Josh Staumont (1-0) S: Scott Barlow (4) | ||||||||||||
L: Daniel Bard (1-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 |
Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
W: Patrick Sandoval (2-1) S: Jimmy Herget (1) | ||||||||||||
L: Frankie Montas (2-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Diamondbacks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
W: Scott Effross (1-1) S: Rowan Wick (4) | ||||||||||||
L: Ian Kennedy (2-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Dodgers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 1 |
W: Shane Greene (1-0) | ||||||||||||
L: Corey Knebel (0-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 7 | 2 |
Cardinals | 4 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | x | 15 | 17 | 0 |
W: Adam Wainwright (4-3) | ||||||||||||
L: Carlos Rodón (4-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |