1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
Boston Red Sox | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | x | 6 | 8 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Michael Brantley, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Alex Bregman, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
Yordan Alvarez, DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
Yuli Gurriel, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kyle Tucker, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chas McCormick, CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 | 2.750 |
Jason Castro, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Mauricio Dubón, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 7 | 0 | .226 | .324 | .419 | .743 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Odorizzi | 5.0 | 3 | 2 | 1 | 1 | 4 | 0 | 62-41 | 1.80 |
Phil Maton | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 30-17 | 4.50 |
Héctor Neris Loss | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 29-17 | 27.00 |
2B – Michael Brantley (1) Chas McCormick (1) Jason Castro (1)
HR – Chas McCormick (1)
RBI – Jose Altuve (1) Yuli Gurriel (1) Chas McCormick (1)
HBP – Phil Maton (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrique Hernández, CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Rafael Devers, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
J.D. Martinez, DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
Xander Bogaerts, SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
Alex Verdugo, LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Trevor Story, 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Franchy Cordero, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Bobby Dalbec, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Christian Vázquez, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jackie Bradley Jr., RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 31 | 6 | 8 | 5 | 2 | 1 | 6 | 0 | .258 | .324 | .548 | .872 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett Whitlock | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 80-52 | 3.60 |
Jake Diekman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 0.00 |
John Schreiber | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
Matt Barnes | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5-4 | 27.00 |
Matt Strahm Win | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 30-20 | 0.00 |
Hansel Robles Save | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
2B – Enrique Hernández (1) J.D. Martinez (1) Franchy Cordero (1)
HR – Xander Bogaerts (1) Trevor Story (1)
RBI – J.D. Martinez (1) Xander Bogaerts (2) Alex Verdugo (1) Trevor Story (1)
SB – Trevor Story (1)
HBP – Garrett Whitlock (1) Matt Strahm (1)
Home Plate – Cory Blaser, First Base – Nick Mahrley, Second Base – Will Little, Third Base – Greg Gibson