Curt Casali, SF | 3-4, 2 HR, 3 R, 4 RBI |
Anthony Santander, BAL | 2-4, 2 HR, 2 R, 2 RBI |
Willson Contreras, CHC | 2-5, HR, 2 R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Marlins | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | x | 8 | 16 | 1 |
W: Sandy Alcantara (3-2) | ||||||||||||
L: Aaron Sanchez (2-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 |
W: Michael Fulmer (2-2) S: Gregory Soto (6) | ||||||||||||
L: Andrew Kittredge (3-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 |
Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
W: Luis Severino (3-0) | ||||||||||||
L: Kyle Bradish (1-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
Blue Jays | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | x | 6 | 10 | 1 |
W: Yusei Kikuchi (2-1) S: Adam Cimber (2) | ||||||||||||
L: Chris Flexen (1-6) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
Red Sox | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | x | 6 | 8 | 0 |
W: Matt Strahm (2-1) S: Hansel Robles (2) | ||||||||||||
L: Héctor Neris (1-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 5 | 0 |
W: Freddy Peralta (3-1) S: Josh Hader (14) | ||||||||||||
L: Ian Anderson (3-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cubs | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 9 | 13 | 0 |
W: Wade Miley (1-0) | ||||||||||||
L: Dillon Peters (3-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Rangers | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 8 | 0 |
W: Jon Gray (1-1) S: Joe Barlow (7) | ||||||||||||
L: Noah Syndergaard (3-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
W: Ryan Burr (1-1) S: Liam Hendriks (10) | |||||||||||||
L: Scott Barlow (2-1) | |||||||||||||
Kauffman Stadium – Kansas City, Missouri | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 9 | 0 |
Rockies | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 11 | 1 |
W: John Brebbia (1-0) S: Camilo Doval (6) | ||||||||||||
L: Daniel Bard (1-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Yennier Cano (1-0) S: Tyler Duffey (1) | ||||||||||||
L: Zach Logue (2-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 |
Dodgers | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | x | 5 | 9 | 1 |
W: Tony Gonsolin (4-0) S: Craig Kimbrel (6) | ||||||||||||
L: Madison Bumgarner (2-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |