1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Cleveland Guardians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Grossman, RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
Willi Castro, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Miguel Cabrera, DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
Javier Báez, SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | 1.000 | 1.250 |
Jeimer Candelario, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Spencer Torkelson, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jonathan Schoop, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
Tucker Barnhart, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Daz Cameron, CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
Totals | 33 | 4 | 7 | 3 | 2 | 2 | 12 | 0 | .212 | .257 | .364 | .621 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Faedo Win | 5.1 | 6 | 2 | 2 | 2 | 2 | 1 | 86-56 | 3.38 |
Andrew Chafin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 |
Alex Lange | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 24-13 | 0.00 |
Gregory Soto Save | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 |
2B – Robbie Grossman (1) Miguel Cabrera (1)
HR – Javier Báez (1)
RBI – Miguel Cabrera (1) Javier Báez (1) Daz Cameron (1)
SB – Robbie Grossman (1) Jonathan Schoop (1)
HBP – Andrew Chafin (1) Gregory Soto (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Amed Rosario, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
José Ramírez, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Owen Miller, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Josh Naylor, 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .750 | 2.000 | 2.750 |
Franmil Reyes, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Andrés Giménez, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Steven Kwan, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Austin Hedges, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
Totals | 29 | 2 | 6 | 2 | 3 | 1 | 6 | 0 | .207 | .324 | .310 | .634 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Shane Bieber Loss | 7.0 | 6 | 3 | 2 | 2 | 10 | 0 | 106-71 | 2.57 |
Bryan Shaw | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13-9 | 9.00 |
Sam Hentges | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
HR – Josh Naylor (1)
RBI – Owen Miller (1) Josh Naylor (1)
SB – Amed Rosario (1)
Home Plate – Ramon De Jesus, First Base – Lance Barrett, Second Base – Alfonso Marquez, Third Base – Shane Livensparger