Albert Pujols, STL | 2-3, 2 HR, 2 R, 4 RBI |
Manny Machado, SD | 4-4, 3 R, 2 RBI, 3B, 3 2B |
Adam Frazier, SEA | 3-5, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 18 | 20 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
W: Angel Rondón (1-0) | ||||||||||||
L: Bryse Wilson (0-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 4 |
Orioles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 10 | 1 |
W: Cionel Pérez (2-0) | ||||||||||||||
L: Dusten Knight (0-1) | ||||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 1 |
W: Corey Knebel (1-3) | |||||||||||||
L: Evan Phillips (1-2) | |||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 9 | 0 |
Red Sox | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 10 | 0 |
W: Jake Diekman (1-0) | |||||||||||||
L: Andrés Muñoz (1-2) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
Blue Jays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Alexis Díaz (2-0) S: Art Warren (2) | ||||||||||||
L: Yimi Garcia (0-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Marlins | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | x | 4 | 8 | 2 |
W: Sandy Alcantara (4-2) | ||||||||||||
L: Ian Anderson (3-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Guardians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
W: Alex Faedo (1-1) S: Gregory Soto (7) | ||||||||||||
L: Shane Bieber (1-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
W: Aaron Sanchez (3-3) | ||||||||||||
L: Freddy Peralta (3-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Astros | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | x | 5 | 8 | 0 |
W: José Urquidy (4-1) S: Ryan Pressly (6) | ||||||||||||
L: Taylor Hearn (2-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 12 | 1 |
Royals | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 1 |
W: Tyler Duffey (2-2) S: Jhoan Duran (3) | ||||||||||||
L: Josh Staumont (1-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 0 |
Cubs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | x | 5 | 8 | 0 |
W: Keegan Thompson (4-0) | ||||||||||||
L: Ian Kennedy (3-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
W: Kendall Graveman (1-1) S: Liam Hendriks (13) | ||||||||||||
L: Aroldis Chapman (0-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
W: Taijuan Walker (2-0) S: Edwin Díaz (10) | ||||||||||||
L: Austin Gomber (2-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 17 | 0 |
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: MacKenzie Gore (3-1) | ||||||||||||
L: Alex Wood (3-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Angels | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | 4 | 10 | 1 |
W: Patrick Sandoval (3-1) S: Raisel Iglesias (10) | ||||||||||||
L: Cole Irvin (2-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Michael Kopech (1-1) | ||||||||||||
L: Jonathan Loáisiga (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |