| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 13 | 18 | 0 |
| San Francisco Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo, CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Travis Jankowski, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Starling Marte, RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| Francisco Lindor, SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | .400 | .600 |
| Pete Alonso, 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Jeff McNeil, 2B | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| Mark Canha, LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
| Eduardo Escobar, 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| J.D. Davis, DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| Patrick Mazeika, C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Totals | 44 | 13 | 18 | 13 | 1 | 1 | 8 | 0 | .409 | .422 | .727 | 1.149 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson Win | 6.0 | 3 | 2 | 2 | 1 | 6 | 1 | 99-57 | 3.00 |
| Colin Holderman | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-15 | 0.00 |
| Chasen Shreve | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20-13 | 9.00 |
2B – Francisco Lindor (1) Eduardo Escobar (1) J.D. Davis (2) Patrick Mazeika (1)
HR – Pete Alonso (1) Jeff McNeil (1) Mark Canha (1)
RBI – Francisco Lindor (2) Pete Alonso (3) Jeff McNeil (2) Mark Canha (1) Eduardo Escobar (2) J.D. Davis (2) Patrick Mazeika (1)
SB – Jeff McNeil (1)
HBP – David Peterson (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darin Ruf, LF-1B-LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Wilmer Flores, DH-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Mike Yastrzemski, RF-CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Evan Longoria, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| Kevin Padlo, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Joc Pederson, PH-LF-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brandon Crawford, SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Thairo Estrada, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Tommy La Stella, PH-2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Joey Bart, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Michael Papierski, PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Stuart Fairchild, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luis González, PH-P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 3 | 7 | 3 | 1 | 0 | 8 | 0 | .212 | .257 | .333 | .590 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Alex Cobb Loss | 6.0 | 10 | 6 | 6 | 0 | 7 | 1 | 90-64 | 9.00 |
| Jarlín García | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
| Mauricio Llovera | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 | 12-9 | 108.00 |
| José Álvarez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
| Luis González | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 19-10 | 27.00 |
2B – Evan Longoria (1)
HR – Brandon Crawford (1)
RBI – Brandon Crawford (2) Tommy La Stella (1)
WP – Alex Cobb (1)
Home Plate – D.J. Reyburn, First Base – Roberto Ortiz, Second Base – James Hoye, Third Base – Jeremy Riggs