Saturday, May 28, 2022

1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 0 2 0 0 4 0 2 8 11 0
Detroit Tigers 0 0 0 0 0 0 1 0 0 1 10 1

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Myles Straw, CF 3 2 1 0 2 1 0 0 0.333 0.600 0.333 0.933
Steven Kwan, LF 4 1 0 0 1 0 1 0 0.000 0.200 0.000 0.200
José Ramírez, 3B 4 3 2 5 1 1 0 0 0.500 0.600 1.750 2.350
    Ernie Clement, 3B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Owen Miller, 2B 5 0 1 0 0 0 1 0 0.200 0.200 0.200 0.400
Josh Naylor, 1B 5 1 2 2 0 0 0 0 0.400 0.400 0.600 1.000
Oscar Gonzalez, RF 4 0 2 0 0 0 0 0 0.500 0.500 0.750 1.250
    Oscar Mercado, RF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrés Giménez, SS 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Richie Palacios, DH 4 1 2 1 0 0 0 0 0.500 0.500 0.750 1.250
Austin Hedges, C 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 37 8 11 8 4 2 4 0 .297 .366 .514 .880

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Shane Bieber Win 8.0 8 1 1 0 5 0 94-67 1.13
Emmanuel Clase 1.0 2 0 0 1 2 0 20-13 0.00

Batting

2B – Josh Naylor (1) Oscar Gonzalez (1) Richie Palacios (1)
3B – José Ramírez (1)
HR – José Ramírez (1)
RBI – José Ramírez (5) Josh Naylor (2) Richie Palacios (1)
SB – Myles Straw (1) José Ramírez (1)

Detroit

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Robbie Grossman, RF 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Jonathan Schoop, 2B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Miguel Cabrera, DH 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Eric Haase, PH-DH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Javier Báez, SS 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Harold Castro, 1B 4 1 3 0 0 0 0 0 0.750 0.750 1.000 1.750
Jeimer Candelario, 3B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Willi Castro, LF 3 0 2 1 0 0 0 0 0.667 0.500 0.667 1.167
Daz Cameron, CF 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Tucker Barnhart, C 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Totals 34 1 10 1 1 0 7 0 .294 .306 .324 .630

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Alex Faedo Loss 6.0 5 2 2 2 2 0 94-59 3.00
Jacob Barnes 0.1 1 3 3 2 0 0 20-9 81.00
Jason Foley 0.2 2 1 1 0 1 0 8-6 13.50
Drew Carlton 2.0 3 2 2 0 1 1 36-25 9.00

Batting

2B – Harold Castro (1)
RBI – Willi Castro (1)

Umpires

Home Plate – Chris Segal, First Base – Bill Miller, Second Base – Malachi Moore, Third Base – Doug Eddings

Game information

Location
Comerica Park – Detroit, Michigan
Attendance
26,134
Temperature
72
Duration
2 hours, 50 minutes