Nolan Gorman, STL | 4-4, HR, 3 R, 4 RBI, 2B |
Victor Robles, WAS | 3-4, HR, R, 6 RBI, SB |
José Ramírez, CLE | 2-4, HR, 3 R, 5 RBI, 3B, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
Nationals | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | x | 13 | 14 | 0 |
W: Erasmo Ramírez (1-0) | ||||||||||||
L: Austin Gomber (2-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Red Sox | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | x | 5 | 13 | 1 |
W: Nathan Eovaldi (2-2) | ||||||||||||
L: Keegan Akin (1-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
Twins | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 1 |
W: Brady Singer (2-0) | ||||||||||||
L: Chris Archer (0-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 1 |
Cardinals | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | x | 8 | 12 | 3 |
W: Matthew Liberatore (1-0) | ||||||||||||
L: Adrian Houser (3-5) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Nationals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
W: Chad Kuhl (4-2) S: Daniel Bard (11) | ||||||||||||
L: Kyle Finnegan (1-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 18 | 2 |
Athletics | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
W: Taylor Hearn (3-3) | ||||||||||||
L: Zach Logue (2-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 8 | 11 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
W: Shane Bieber (2-3) | ||||||||||||
L: Alex Faedo (1-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Sandy Alcantara (5-2) S: Cole Sulser (2) | ||||||||||||
L: Tucker Davidson (1-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 |
Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 0 |
W: Vladimir Gutierrez (1-6) S: Tony Santillan (3) | ||||||||||||
L: Alex Wood (3-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | x | 3 | 7 | 0 |
W: J.P. Feyereisen (4-0) S: Colin Poche (2) | ||||||||||||
L: Lucas Luetge (1-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
W: Joey Krehbiel (2-3) S: Jorge López (6) | ||||||||||||
L: Josh Winckowski (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Keegan Thompson (5-0) | ||||||||||||
L: Johnny Cueto (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Diamondbacks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Tony Gonsolin (5-0) S: Daniel Hudson (3) | ||||||||||||
L: Merrill Kelly (3-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Mets | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | x | 8 | 10 | 1 |
W: Taijuan Walker (3-0) | ||||||||||||
L: Zach Eflin (1-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 10 | 0 |
Angels | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 13 | 1 |
W: Adam Cimber (5-2) S: Ross Stripling (1) | ||||||||||||
L: Kyle Barraclough (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Mariners | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | x | 6 | 13 | 0 |
W: Logan Gilbert (5-2) | ||||||||||||
L: José Urquidy (4-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
W: Anthony Banda (1-0) S: David Bednar (9) | ||||||||||||
L: Taylor Rogers (0-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |