1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
Cleveland Guardians | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | x | 7 | 8 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield, CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
Andrew Benintendi, LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
Bobby Witt Jr., SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Salvador Perez, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
MJ Melendez, DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Hunter Dozier, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Carlos Santana, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Emmanuel Rivera, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Nicky Lopez, 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 9 | 0 | .257 | .316 | .429 | .745 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Heasley | 6.0 | 6 | 3 | 3 | 3 | 3 | 1 | 89-52 | 4.50 |
Arodys Vizcaíno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 0.00 |
Collin Snider Loss | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 22-11 | 81.00 |
Foster Griffin | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 13-6 | 0.00 |
2B – Whit Merrifield (1) Andrew Benintendi (1) MJ Melendez (1)
HR – Emmanuel Rivera (1)
RBI – Whit Merrifield (1) Andrew Benintendi (1) Emmanuel Rivera (1)
HBP – Foster Griffin (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Amed Rosario, SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
José Ramírez, 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Owen Miller, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Josh Naylor, DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Ernie Clement, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Oscar Gonzalez, RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Oscar Mercado, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrés Giménez, 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
Steven Kwan, LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
Austin Hedges, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Totals | 32 | 7 | 8 | 6 | 5 | 1 | 4 | 0 | .250 | .368 | .500 | .868 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Zach Plesac | 6.0 | 5 | 1 | 1 | 0 | 5 | 1 | 83-62 | 1.50 |
Eli Morgan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 0.00 |
Trevor Stephan | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 11-5 | 0.00 |
Nick Sandlin Win | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 21-8 | 0.00 |
Emmanuel Clase | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-9 | 0.00 |
3B – Steven Kwan (1)
HR – José Ramírez (1) Andrés Giménez (1)
RBI – José Ramírez (3) Andrés Giménez (3)
SB – Steven Kwan (1)
IBB – Nick Sandlin (1)
Home Plate – Bill Welke, First Base – Jansen Visconti, Second Base – Gabe Morales, Third Base – Andy Fletcher