Nick Plummer, NYM | 3-4, HR, 2 R, 4 RBI, 2B |
Yordan Alvarez, HOU | 2-4, 2 HR, 2 R, 2 RBI |
Starling Marte, NYM | 3-4, HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 2 |
Tigers | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | x | 7 | 13 | 0 |
W: Joe Jiménez (2-0) S: Gregory Soto (9) | ||||||||||||
L: Joe Smith (1-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 |
Cardinals | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | x | 6 | 10 | 0 |
W: Andre Pallante (1-0) | ||||||||||||
L: Nick Martinez (2-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 7 | 1 |
Cubs | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 2 |
W: Miguel Sánchez (1-1) S: Josh Hader (18) | ||||||||||||
L: Daniel Norris (0-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | 0 |
Phillies | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 |
W: Dominic Leone (3-0) S: Camilo Doval (8) | |||||||||||||
L: Andrew Bellatti (1-1) | |||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
W: Framber Valdez (5-2) | ||||||||||||
L: Paul Blackburn (5-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | x | 7 | 10 | 1 |
W: Ryan Feltner (1-1) | ||||||||||||
L: Cole Sulser (0-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
Guardians | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | x | 7 | 8 | 1 |
W: Nick Sandlin (4-2) | ||||||||||||
L: Collin Snider (3-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Mets | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | x | 13 | 16 | 0 |
W: Colin Holderman (2-0) | ||||||||||||
L: Erick Fedde (3-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 14 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Tyler Wells (2-4) | ||||||||||||
L: Rich Hill (1-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: Aaron Ashby (1-3) S: Josh Hader (18) | ||||||||||||
L: Anderson Espinoza (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 2 |
Rangers | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | x | 9 | 13 | 1 |
W: Glenn Otto (3-2) | ||||||||||||
L: Drew Rasmussen (5-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Diamondbacks | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 6 | 7 | 0 |
W: Zac Gallen (4-0) | ||||||||||||
L: Spencer Strider (1-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
Dodgers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | 1 |
W: David Bednar (2-1) | ||||||||||||
L: Craig Kimbrel (0-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |