1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Cleveland Guardians | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | x | 8 | 12 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield, DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
Andrew Benintendi, LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Bobby Witt Jr., SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Salvador Perez, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
MJ Melendez, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Hunter Dozier, 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
Kyle Isbel, CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Emmanuel Rivera, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Nicky Lopez, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 8 | 0 | .212 | .278 | .303 | .581 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Lynch Loss | 4.0 | 9 | 6 | 6 | 3 | 2 | 1 | 79-55 | 13.50 |
Jose Cuas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 |
Dylan Coleman | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 29-19 | 4.50 |
Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 0.00 |
2B – Whit Merrifield (1) Hunter Dozier (1) Nicky Lopez (1)
RBI – Whit Merrifield (1) Andrew Benintendi (1) Kyle Isbel (1)
IBB – Daniel Lynch (1)
HBP – Daniel Lynch (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Amed Rosario, SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
José Ramírez, DH | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | .500 | .800 | .500 | 1.300 |
Owen Miller, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Oscar Gonzalez, RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Ernie Clement, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Andrés Giménez, 2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.334 |
Oscar Mercado, LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Austin Hedges, C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Totals | 35 | 8 | 12 | 8 | 4 | 2 | 4 | 0 | .343 | .425 | .543 | .968 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cal Quantrill Win | 6.1 | 6 | 3 | 3 | 0 | 5 | 0 | 97-66 | 4.26 |
Sam Hentges | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 0.00 |
Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
Bryan Shaw | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-13 | 0.00 |
2B – Amed Rosario (1) Oscar Gonzalez (1)
3B – Amed Rosario (1)
HR – Austin Hedges (1)
RBI – Owen Miller (1) Oscar Gonzalez (2) Ernie Clement (1) Andrés Giménez (1) Austin Hedges (3)
SB – José Ramírez (1) Andrés Giménez (1)
HBP – Cal Quantrill (2)
Home Plate – Jansen Visconti, First Base – Gabe Morales, Second Base – Andy Fletcher, Third Base – Bill Welke