Alejandro Kirk, TOR | 3-4, 2 HR, 2 R, 4 RBI |
Matt Olson, ATL | 4-5, HR, R, 4 RBI, 2 2B |
Andrew Vaughn, CHW | 4-5, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 0 |
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
W: Devin Smeltzer (2-0) | ||||||||||||
L: Rony García (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Guardians | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | x | 8 | 12 | 0 |
W: Cal Quantrill (2-3) | ||||||||||||
L: Daniel Lynch (2-4) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 12 | 0 |
Phillies | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
W: José Álvarez (2-1) | ||||||||||||||
L: Andrew Bellatti (1-2) | ||||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Yankees | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | x | 9 | 13 | 0 |
W: Jordan Montgomery (1-1) | ||||||||||||
L: Noah Syndergaard (4-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 13 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: George Kirby (1-1) | ||||||||||||
L: Bryan Baker (1-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 13 | 0 |
Blue Jays | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | x | 6 | 12 | 0 |
W: Kevin Gausman (5-3) S: Jordan Romano (16) | ||||||||||||
L: Lucas Giolito (3-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 5 | 0 |
W: Wily Peralta (2-0) | ||||||||||||
L: Cole Sands (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Mets | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | x | 10 | 17 | 2 |
W: Trevor Williams (1-3) | ||||||||||||
L: Patrick Corbin (1-8) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
W: Luis Castillo (2-2) S: Tony Santillan (4) | ||||||||||||
L: Michael Wacha (3-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
Cardinals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
W: Drew VerHagen (3-0) | |||||||||||||
L: Taylor Rogers (0-2) | |||||||||||||
Busch Stadium – Saint Louis, Missouri | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rangers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |
W: Martín Pérez (4-2) S: Joe Barlow (9) | ||||||||||||
L: Ryan Yarbrough (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 7 | 2 |
Cubs | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | x | 8 | 12 | 0 |
W: Mychal Givens (3-0) S: David Robertson (7) | ||||||||||||
L: Brad Boxberger (2-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Diamondbacks | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 12 | 0 |
W: Mark Melancon (1-5) | |||||||||||||
L: Jackson Stephens (1-2) | |||||||||||||
Chase Field – Phoenix, Arizona | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Rafael Montero (3-0) S: Ryan Pressly (9) | ||||||||||||
L: Frankie Montas (2-5) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Dodgers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
W: Mitch Keller (2-5) S: Wil Crowe (2) | ||||||||||||
L: Julio Urías (3-5) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |