Wednesday, June 1, 2022

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 2 0
Detroit Tigers 1 0 0 0 4 0 0 0 x 5 9 1

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Kyle Garlick, LF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gary Sánchez, DH 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jorge Polanco, 2B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Gio Urshela, 3B 2 0 1 0 1 0 0 0 0.500 0.667 0.500 1.167
Trevor Larnach, RF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jose Miranda, 1B 3 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Ryan Jeffers, C 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Jermaine Palacios, SS 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick Gordon, CF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 29 0 2 0 1 0 9 0 .069 .100 .069 .169

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Bailey Ober Loss 6.0 9 5 5 0 4 0 86-65 7.50
Trevor Megill 2.0 0 0 0 0 3 0 20-16 0.00

Detroit

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Willi Castro, RF 4 2 2 0 0 0 0 0 0.500 0.500 0.750 1.250
Harold Castro, SS 3 1 2 2 0 0 1 0 0.667 0.667 1.000 1.667
Jonathan Schoop, 2B 4 0 2 2 0 0 1 0 0.500 0.500 0.750 1.250
Miguel Cabrera, DH 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Spencer Torkelson, 1B 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Kody Clemens, LF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeimer Candelario, 3B 3 1 1 0 0 0 0 0 0.333 0.333 1.000 1.333
Tucker Barnhart, C 3 1 1 1 0 0 1 0 0.333 0.333 0.333 0.666
Derek Hill, CF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 31 5 9 5 0 0 7 0 .290 .290 .452 .742

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Tarik Skubal Win 7.0 2 0 0 1 6 0 103-67 0.00
Joe Jiménez 1.0 0 0 0 0 2 0 11-7 0.00
Will Vest 1.0 0 0 0 0 1 0 10-8 0.00

Batting

2B – Willi Castro (1) Harold Castro (1) Jonathan Schoop (1)
3B – Jeimer Candelario (1)
RBI – Harold Castro (2) Jonathan Schoop (2) Tucker Barnhart (1)

Umpires

Home Plate – Dan Merzel, First Base – Shane Livensparger, Second Base – Hunter Wendelstedt, Third Base – Adam Hamari

Game information

Location
Comerica Park – Detroit, Michigan
Attendance
13,211
Temperature
72
Duration
2 hours, 13 minutes