Brendan Rodgers, COL | 3-5, 3 HR, 4 R, 4 RBI |
Nolan Arenado, STL | 3-4, HR, 2 R, 3 RBI |
Jazz Chisholm Jr., MIA | 2-5, HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Mets | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | x | 5 | 8 | 0 |
W: Carlos Carrasco (6-1) | ||||||||||||
L: Evan Lee (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Guardians | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | x | 4 | 8 | 0 |
W: Konnor Pilkington (1-0) | ||||||||||||
L: Brad Keller (1-6) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Cardinals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | x | 5 | 8 | 0 |
W: Dakota Hudson (4-2) S: Nick Wittgren (1) | ||||||||||||
L: Yu Darvish (4-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 14 | 21 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
W: Edward Cabrera (1-0) | ||||||||||||
L: Antonio Senzatela (2-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 |
W: Bryan Abreu (3-0) S: Ryan Pressly (10) | ||||||||||||
L: Dany Jiménez (2-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | 1 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Kyle Wright (5-3) | ||||||||||||
L: Madison Bumgarner (2-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 1 |
Phillies | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | x | 6 | 10 | 0 |
W: Aaron Nola (3-4) S: Corey Knebel (9) | ||||||||||||
L: Jarlín García (1-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Orioles | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | x | 9 | 10 | 0 |
W: Cionel Pérez (4-0) | ||||||||||||
L: Robbie Ray (4-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Blue Jays | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | x | 7 | 10 | 1 |
W: Ross Stripling (1-1) | ||||||||||||
L: Michael Kopech (1-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Red Sox | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | x | 7 | 8 | 1 |
W: Garrett Whitlock (2-1) | ||||||||||||
L: Hunter Greene (2-7) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tigers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 5 | 9 | 1 |
W: Tarik Skubal (4-2) | ||||||||||||
L: Bailey Ober (1-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
Rockies | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 13 | 17 | 3 |
W: Daniel Bard (3-2) | |||||||||||||
L: Cole Sulser (0-3) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Cubs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
W: Mark Leiter (1-1) | |||||||||||||
L: Hoby Milner (2-1) | |||||||||||||
Wrigley Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 0 |
Rangers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
W: Colin Poche (1-0) S: Matt Wisler (1) | ||||||||||||||
L: Dennis Santana (2-2) | ||||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 8 | 9 | 0 |
Dodgers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 0 |
W: Chase De Jong (2-0) | ||||||||||||
L: Mitch White (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |