Sunday, June 5, 2022

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 2 0 0 2 0 1 0 0 0 5 7 1
Cincinnati Reds 3 0 0 0 0 0 0 1 0 4 12 2

Washington

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
César Hernández, 2B 3 1 0 1 2 0 0 0 0.000 0.400 0.000 0.400
Lane Thomas, CF-LF 5 1 2 0 0 0 1 0 0.400 0.400 0.600 1.000
Juan Soto, RF 4 0 0 0 1 0 2 0 0.000 0.200 0.000 0.200
Nelson Cruz, DH 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Josh Bell, 1B 4 0 1 2 0 0 1 0 0.250 0.250 0.500 0.750
Yadiel Hernandez, LF 4 1 0 0 0 1 2 0 0.000 0.000 0.000 0.000
    Victor Robles, CF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Keibert Ruiz, C 2 0 0 0 2 1 0 0 0.000 0.500 0.000 0.500
Maikel Franco, 3B 4 2 1 1 0 0 1 0 0.250 0.250 1.000 1.250
Luis García, SS 4 0 2 1 0 0 0 0 0.500 0.500 0.500 1.000
Totals 34 5 7 5 5 2 8 0 .206 .308 .353 .661

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Patrick Corbin Win 6.0 9 3 3 0 5 0 91-58 4.50
Víctor Arano 1.0 0 1 0 0 1 0 15-10 0.00
Erasmo Ramírez 1.0 2 0 0 0 0 0 16-9 0.00
Steve Cishek Save 1.0 1 0 0 1 0 0 18-9 0.00

Batting

2B – Lane Thomas (1) Josh Bell (1)
HR – Maikel Franco (1)
RBI – César Hernández (1) Josh Bell (2) Maikel Franco (1) Luis García (1)
SB – Yadiel Hernandez (1) Keibert Ruiz (1)

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Nick Senzel, CF 5 1 2 0 0 1 1 0 0.400 0.400 0.400 0.800
Brandon Drury, 3B-2B 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Tommy Pham, DH 4 1 3 1 0 1 0 0 0.750 0.750 0.750 1.500
Joey Votto, 1B 4 1 1 1 0 0 0 0 0.250 0.250 0.500 0.750
Tyler Stephenson, C 4 0 3 2 0 0 1 0 0.750 0.750 1.000 1.750
Kyle Farmer, SS 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Albert Almora Jr., LF-RF 3 0 1 0 1 1 0 0 0.333 0.500 0.333 0.833
Aristides Aquino, RF 2 0 1 0 0 0 1 0 0.500 0.500 0.500 1.000
    Mike Moustakas, PH-3B 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Reynolds, 2B 2 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
    Alejo Lopez, PH-LF 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 36 4 12 4 1 3 6 0 .333 .351 .389 .740

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Luis Castillo Loss 6.1 6 5 3 4 6 1 111-70 4.26
Art Warren 1.2 0 0 0 1 2 0 21-11 0.00
Jared Solomon 1.0 1 0 0 0 0 0 13-8 0.00

Batting

2B – Joey Votto (1) Tyler Stephenson (1)
RBI – Tommy Pham (1) Joey Votto (1) Tyler Stephenson (2)
SB – Nick Senzel (1) Tommy Pham (1) Albert Almora Jr. (1)

Umpires

Home Plate – Shane Livensparger, First Base – Andy Fletcher, Second Base – Charlie Ramos, Third Base – Gabe Morales

Game information

Location
Great American Ball Park – Cincinnati, Ohio
Attendance
16,380
Temperature
83
Duration
3 hours, 22 minutes