1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kemp, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Ramón Laureano, CF-RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
Seth Brown, LF-1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Christian Bethancourt, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Cristian Pache, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stephen Vogt, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Elvis Andrus, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Sean Murphy, C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .333 | .500 | 1.333 | 1.833 |
Luis Barrera, RF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Kevin Smith, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Totals | 33 | 2 | 5 | 2 | 3 | 2 | 9 | 0 | .152 | .222 | .364 | .586 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Blackburn | 8.0 | 4 | 0 | 0 | 1 | 3 | 0 | 101-65 | 0.00 |
Dany Jiménez Loss | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 12-6 | 81.00 |
Sam Moll | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
2B – Christian Bethancourt (1)
HR – Seth Brown (1) Sean Murphy (1)
RBI – Seth Brown (1) Sean Murphy (1)
SB – Ramón Laureano (1) Kevin Smith (1)
IBB – Dany Jiménez (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Amed Rosario, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
José Ramírez, 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 2.000 | 2.750 |
Josh Naylor, DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Oscar Mercado, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Oscar Gonzalez, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Andrés Giménez, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Owen Miller, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Steven Kwan, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Austin Hedges, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Richie Palacios, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Luke Maile, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 3 | 0 | .226 | .278 | .419 | .697 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Triston McKenzie | 6.0 | 5 | 2 | 2 | 2 | 6 | 2 | 97-63 | 3.00 |
Nick Sandlin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-7 | 0.00 |
Trevor Stephan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 0.00 |
Anthony Gose Win | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 0.00 |
2B – José Ramírez (2) Oscar Gonzalez (1)
HR – José Ramírez (1)
RBI – José Ramírez (1) Owen Miller (1) Luke Maile (1)
WP – Triston McKenzie (2)
Home Plate – Bruce Dreckman, First Base – Jeremie Rehak, Second Base – Paul Emmel, Third Base – Adam Beck