1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 6 | 10 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kemp, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
Ramón Laureano, CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Christian Bethancourt, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | 1.500 | 2.000 |
Seth Brown, LF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | .333 | .500 | 1.333 | 1.833 |
Sean Murphy, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Elvis Andrus, SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Stephen Vogt, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chad Pinder, RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Matt Davidson, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Totals | 34 | 3 | 8 | 3 | 2 | 2 | 8 | 0 | .235 | .297 | .559 | .856 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole Irvin Loss | 5.2 | 6 | 5 | 4 | 1 | 3 | 0 | 80-56 | 6.35 |
Austin Pruitt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0.00 |
Adam Oller | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 36-26 | 4.50 |
2B – Christian Bethancourt (1) Chad Pinder (1)
HR – Ramón Laureano (1) Christian Bethancourt (1) Seth Brown (1)
RBI – Ramón Laureano (1) Christian Bethancourt (1) Seth Brown (1)
SB – Christian Bethancourt (1) Seth Brown (1)
IBB – Cole Irvin (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Amed Rosario, SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
José Ramírez, DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Oscar Gonzalez, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Owen Miller, 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Josh Naylor, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Ernie Clement, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Oscar Mercado, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Austin Hedges, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Totals | 34 | 6 | 10 | 6 | 1 | 0 | 4 | 0 | .294 | .314 | .412 | .726 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cal Quantrill Win | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 90-61 | 1.50 |
Bryan Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0.00 |
Trevor Stephan | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 20-14 | 18.00 |
Emmanuel Clase Save | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-11 | 0.00 |
2B – Amed Rosario (2) José Ramírez (1) Owen Miller (1)
RBI – Amed Rosario (1) José Ramírez (3) Owen Miller (1) Josh Naylor (1)
HBP – Trevor Stephan (1)
Home Plate – Paul Emmel, First Base – Adam Beck, Second Base – Bruce Dreckman, Third Base – Jeremie Rehak