Matt Carpenter, NYY | 3-4, 2 HR, 3 R, 7 RBI, 2B |
Kyle Higashioka, NYY | 3-5, 2 HR, 3 R, 2 RBI |
Adam Duvall, ATL | 2-3, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
Guardians | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 6 | 10 | 0 |
W: Cal Quantrill (4-3) S: Emmanuel Clase (11) | ||||||||||||
L: Cole Irvin (2-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Braves | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | x | 5 | 7 | 0 |
W: Kyle Wright (7-3) S: Kenley Jansen (18) | ||||||||||||
L: José Quintana (1-4) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 13 | 12 | 1 |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Luke Weaver (1-0) | ||||||||||||
L: Ranger Suárez (4-4) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
Yankees | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | x | 18 | 17 | 1 |
W: Jameson Taillon (7-1) S: Manny Bañuelos (1) | ||||||||||||
L: Keegan Thompson (6-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Hoby Milner (3-1) S: Josh Hader (19) | ||||||||||||
L: Paolo Espino (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Ross Stripling (3-1) | ||||||||||||
L: Tarik Skubal (5-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 11 | 1 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 1 |
W: Joe Barlow (2-1) S: Kolby Allard (1) | |||||||||||||||
L: Matt Foster (1-2) | |||||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 |
Astros | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | x | 9 | 14 | 3 |
W: Justin Verlander (8-2) | ||||||||||||
L: Edward Cabrera (2-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Jeffrey Springs (3-2) | ||||||||||||
L: Cole Sands (0-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 15 | 1 |
Royals | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 10 | 1 |
W: Dean Kremer (1-1) S: Cionel Pérez (1) | ||||||||||||
L: Brad Keller (1-8) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 7 | 11 | 2 |
Cardinals | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 0 |
W: Jeff Hoffman (1-0) S: Alexis Díaz (2) | ||||||||||||
L: Dakota Hudson (4-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
W: Carlos Rodón (5-4) S: Jake McGee (3) | ||||||||||||
L: Julio Urías (3-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
W: Germán Márquez (3-5) S: Daniel Bard (13) | ||||||||||||
L: Luis García (4-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W: Tyler Danish (2-0) S: Tanner Houck (2) | ||||||||||||
L: Paul Sewald (3-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 |
Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
W: Taijuan Walker (4-2) S: Edwin Díaz (12) | ||||||||||||
L: Patrick Sandoval (3-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |