| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| St. Louis Cardinals | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | x | 9 | 14 | 2 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucupita Marcano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Bryan Reynolds, CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Cal Mitchell, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jack Suwinski, RF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Daniel Vogelbach, DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Canaan Smith-Njigba, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Diego Castillo, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Hoy Park, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yu Chang, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| Michael Perez, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | .036 | .100 | .071 | .171 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bryse Wilson Loss | 5.0 | 10 | 7 | 7 | 1 | 3 | 3 | 96-66 | 12.60 |
| Anthony Banda | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 26-15 | 18.00 |
| Heath Hembree | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 0.00 |
| David Bednar | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 0.00 |
2B – Cal Mitchell (1)
RBI – Daniel Vogelbach (1)
HBP – Bryse Wilson (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman, SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Brendan Donovan, 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| Paul Goldschmidt, 1B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Nolan Gorman, 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Juan Yepez, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Tyler O'Neill, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dylan Carlson, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Albert Pujols, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Harrison Bader, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Andrew Knizner, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Totals | 37 | 9 | 14 | 9 | 3 | 0 | 5 | 0 | .378 | .439 | .676 | 1.115 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas Win | 8.2 | 1 | 1 | 0 | 1 | 6 | 0 | 129-81 | 0.00 |
| Packy Naughton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
2B – Brendan Donovan (1) Nolan Gorman (1)
HR – Tommy Edman (1) Paul Goldschmidt (2)
RBI – Tommy Edman (1) Brendan Donovan (1) Paul Goldschmidt (5) Nolan Gorman (2)
HBP – Miles Mikolas (1)
Home Plate – Ben May, First Base – Dan Iassogna, Second Base – Scott Barry, Third Base – John Bacon