Rhys Hoskins, PHI | 4-5, 2 HR, 2 R, 6 RBI, 2B |
Paul Goldschmidt, STL | 4-4, 2 HR, 3 R, 5 RBI |
Willson Contreras, CHC | 3-4, 2 HR, 3 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4 |
Cardinals | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |
W: Matthew Liberatore (2-1) S: Giovanny Gallegos (9) | ||||||||||||
L: J.T. Brubaker (0-7) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 13 | 0 |
Nationals | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Max Fried (7-2) S: Jackson Stephens (2) | ||||||||||||
L: Jackson Tetreault (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 11 | 11 | 0 |
Phillies | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 2 |
W: Steven Okert (3-0) S: Tanner Scott (5) | ||||||||||||
L: Corey Knebel (2-5) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
W: Gerrit Cole (6-1) S: Clay Holmes (10) | ||||||||||||
L: Corey Kluber (3-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Blue Jays | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 0 |
W: Jordan Lyles (4-5) S: Jorge López (9) | ||||||||||||
L: Yusei Kikuchi (2-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mets | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Chris Bassitt (5-4) | ||||||||||||
L: Adrian Houser (3-7) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Red Sox | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | x | 6 | 10 | 0 |
W: Nick Pivetta (6-5) | ||||||||||||
L: Jared Koenig (0-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
W: Dylan Cease (5-3) | ||||||||||||
L: Drew Hutchison (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Cardinals | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | x | 9 | 14 | 2 |
W: Miles Mikolas (5-4) | ||||||||||||
L: Bryse Wilson (0-4) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 |
Rangers | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Bryan Abreu (4-0) S: Ryan Pressly (12) | ||||||||||||
L: John King (1-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 12 | 15 | 0 |
Cubs | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
W: Kyle Tyler (1-0) | ||||||||||||
L: Scott Effross (1-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
W: Bryan Shaw (2-0) S: Emmanuel Clase (12) | |||||||||||||
L: Robert Stephenson (0-1) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 13 | 2 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 |
W: Luis Cessa (3-1) S: Joel Kuhnel (1) | |||||||||||||||
L: Sean Poppen (1-1) | |||||||||||||||
Chase Field – Phoenix, Arizona | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | x | 4 | 5 | 1 |
W: Logan Webb (6-2) S: Camilo Doval (9) | ||||||||||||
L: Kris Bubic (0-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 3 | 1 |
W: Tony Gonsolin (8-0) S: Craig Kimbrel (12) | ||||||||||||
L: Noah Syndergaard (4-5) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mariners | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | x | 5 | 6 | 0 |
W: Logan Gilbert (7-2) | ||||||||||||
L: Joe Ryan (5-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |