| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Boston Red Sox | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | x | 6 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Kemp, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Ramón Laureano, CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Christian Bethancourt, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Seth Brown, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Chad Pinder, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Elvis Andrus, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Stephen Vogt, DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Sean Murphy, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Jonah Bride, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | .138 | .219 | .241 | .460 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jared Koenig Loss | 4.0 | 9 | 6 | 6 | 2 | 3 | 2 | 96-60 | 13.50 |
| Adam Oller | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 34-20 | 0.00 |
| Lou Trivino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 |
| Austin Pruitt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0.00 |
HR – Stephen Vogt (1)
RBI – Stephen Vogt (1)
WP – Jared Koenig (1)
HBP – Jared Koenig (2)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Refsnyder, CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .600 | .750 | 1.350 |
| Rafael Devers, 3B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| J.D. Martinez, DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | 1.000 | 1.400 |
| Xander Bogaerts, SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Trevor Story, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Alex Verdugo, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Christian Vázquez, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Bobby Dalbec, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Franchy Cordero, RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| Totals | 32 | 6 | 10 | 6 | 4 | 0 | 6 | 0 | .313 | .410 | .500 | .910 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta Win | 8.0 | 3 | 1 | 1 | 2 | 3 | 1 | 100-67 | 1.13 |
| Phillips Valdez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 0.00 |
HR – Rafael Devers (1) J.D. Martinez (1)
RBI – Rob Refsnyder (1) Rafael Devers (3) J.D. Martinez (1) Xander Bogaerts (1)
WP – Nick Pivetta (1)
Home Plate – Ted Barrett, First Base – Lance Barksdale, Second Base – Bruce Dreckman, Third Base – Nestor Ceja