| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr., 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Jon Berti, 3B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Jorge Soler, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Jesús Aguilar, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Jesús Sánchez, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Avisaíl García, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Miguel Rojas, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
| Nick Fortes, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Bryan De La Cruz, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 1 | 7 | 1 | 0 | 2 | 8 | 0 | .219 | .219 | .344 | .563 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Castano | 6.2 | 5 | 0 | 0 | 2 | 3 | 0 | 105-72 | 0.00 |
| Tommy Nance | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 0.00 |
| Anthony Bass | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| Tanner Scott Loss | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 32-19 | 40.50 |
2B – Nick Fortes (1)
HR – Miguel Rojas (1)
RBI – Miguel Rojas (1)
SB – Jon Berti (2)
HBP – Daniel Castano (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Rhys Hoskins, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Matt Vierling, PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bryce Harper, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Nick Castellanos, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Didi Gregorius, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Alec Bohm, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Odúbel Herrera, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| J.T. Realmuto, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Bryson Stott, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Yairo Munoz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Garrett Stubbs, C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| Totals | 32 | 3 | 8 | 3 | 3 | 0 | 6 | 0 | .250 | .333 | .438 | .771 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Gibson | 8.0 | 7 | 1 | 1 | 0 | 6 | 1 | 89-63 | 1.13 |
| Connor Brogdon Win | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
2B – Garrett Stubbs (1)
3B – Rhys Hoskins (1)
HR – Garrett Stubbs (1)
RBI – Garrett Stubbs (3)
WP – Connor Brogdon (1)
Home Plate – Alex Tosi, First Base – Mike Muchlinski, Second Base – John Libka, Third Base – Jim Reynolds