Yoán Moncada, CHW | 5-6, HR, 2 R, 5 RBI, 2B |
Austin Riley, ATL | 3-5, 2 HR, 2 R, 4 RBI |
Ryan Mountcastle, BAL | 2-4, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
W: Connor Brogdon (2-0) | ||||||||||||
L: Tanner Scott (2-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 13 | 22 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Davis Martin (1-2) | ||||||||||||
L: Alex Faedo (1-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 1 |
Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Luis Garcia (4-5) | ||||||||||||
L: Tyson Miller (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 |
Diamondbacks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | x | 7 | 8 | 2 |
W: Noé Ramirez (1-1) | ||||||||||||
L: Art Warren (2-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Jose Cuas (1-0) S: Scott Barlow (7) | ||||||||||||
L: John Brebbia (3-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 8 | 1 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Griffin Jax (4-0) | ||||||||||||
L: Marco Gonzales (3-7) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 14 | 3 |
Nationals | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Spencer Strider (3-2) | ||||||||||||
L: Erick Fedde (4-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 |
Yankees | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 3 | 1 |
W: Nestor Cortes (6-2) S: Clay Holmes (11) | ||||||||||||
L: Shane McClanahan (7-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 6 | 0 |
Blue Jays | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
W: Adam Cimber (7-2) | |||||||||||||
L: Félix Bautista (2-2) | |||||||||||||
Rogers Centre – Toronto, Ontario | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
Mets | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
W: Corbin Burnes (4-4) | ||||||||||||
L: David Peterson (3-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Red Sox | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | x | 10 | 13 | 0 |
W: Josh Winckowski (1-1) | ||||||||||||
L: James Kaprielian (0-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 2 |
Cardinals | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
W: Wil Crowe (3-3) S: David Bednar (11) | ||||||||||||
L: Andre Pallante (2-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 2 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | 3 | 19 | 21 | 0 |
Cubs | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
W: Craig Stammen (1-0) | ||||||||||||
L: Caleb Kilian (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 11 | 2 |
Rockies | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
W: Bryan Shaw (3-0) S: Emmanuel Clase (13) | ||||||||||||
L: Austin Gomber (3-7) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 6 | 2 |
W: Tyler Anderson (8-0) | ||||||||||||
L: Reid Detmers (2-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |