Friday, June 17, 2022

1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 0 3 1 0 1 0 0 5 7 0
Cincinnati Reds 0 0 0 0 2 2 0 0 0 4 8 1

Milwaukee

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Christian Yelich, LF 3 0 0 0 1 1 0 0 0.000 0.250 0.000 0.250
Willy Adames, SS 4 1 1 1 0 0 2 0 0.250 0.250 1.000 1.250
Rowdy Tellez, 1B 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Andrew McCutchen, DH 3 1 2 0 1 0 0 0 0.667 0.750 0.667 1.417
Hunter Renfroe, RF 4 1 1 3 0 0 2 0 0.250 0.250 1.000 1.250
Omar Narváez, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Tyrone Taylor, CF 4 0 1 0 0 0 1 0 0.250 0.250 0.500 0.750
Jace Peterson, 3B 3 0 0 0 1 0 2 0 0.000 0.250 0.000 0.250
Keston Hiura, 2B 3 1 1 1 0 0 2 0 0.333 0.333 1.333 1.666
    Luis Urías, 2B 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 33 5 7 5 3 1 10 0 .212 .278 .515 .793

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Eric Lauer Win 6.1 6 4 4 1 5 3 91-60 5.68
Miguel Sánchez 0.2 0 0 0 0 1 0 6-4 0.00
Devin Williams 1.0 1 0 0 0 2 0 13-10 0.00
Brad Boxberger Save 1.0 1 0 0 1 0 0 16-9 0.00

Batting

2B – Tyrone Taylor (1)
HR – Willy Adames (1) Hunter Renfroe (1) Keston Hiura (1)
RBI – Willy Adames (1) Hunter Renfroe (3) Keston Hiura (1)
SB – Christian Yelich (1)

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jonathan India, 2B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Brandon Drury, 3B 4 1 1 1 0 0 2 0 0.250 0.250 1.000 1.250
Tommy Pham, LF 4 1 1 1 0 0 1 0 0.250 0.250 1.000 1.250
Kyle Farmer, DH 3 0 2 0 1 0 0 0 0.667 0.750 0.667 1.417
    TJ Friedl, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Reynolds, SS 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Max Schrock, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick Senzel, CF 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Mike Moustakas, 1B 4 1 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Albert Almora Jr., RF 3 1 1 2 0 0 0 0 0.333 0.333 1.333 1.666
    Joey Votto, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aramis Garcia, C 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Totals 33 4 8 4 2 0 8 0 .242 .286 .515 .801

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Hunter Greene 5.0 4 4 4 2 6 2 97-61 7.20
Jeff Hoffman 1.1 0 0 0 1 2 0 22-14 0.00
Ross Detwiler Loss 0.2 1 1 1 0 0 1 13-10 13.50
Joel Kuhnel 1.0 1 0 0 0 1 0 11-9 0.00
Hunter Strickland 1.0 1 0 0 0 1 0 11-10 0.00

Batting

HR – Brandon Drury (1) Tommy Pham (1) Albert Almora Jr. (1)
RBI – Brandon Drury (1) Tommy Pham (1) Albert Almora Jr. (2)

Umpires

Home Plate – Marvin Hudson, First Base – Junior Valentine, Second Base – John Tumpane, Third Base – Ryan Blakney

Game information

Location
Great American Ball Park – Cincinnati, Ohio
Attendance
21,147
Temperature
89
Duration
2 hours, 53 minutes