C.J. Cron, COL | 3-5, 2 HR, 2 R, 5 RBI |
Josh Bell, WAS | 2-3, 2 HR, 3 R, 3 RBI |
Jordan Luplow, ARI | 2-4, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Nationals | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
W: Ranger Suárez (5-4) S: Brad Hand (2) | ||||||||||||
L: Joan Adon (1-11) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 3 | 0 |
W: Chris Martin (2-0) S: David Robertson (8) | ||||||||||||
L: A.J. Minter (2-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
Reds | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
W: Eric Lauer (6-2) S: Brad Boxberger (1) | ||||||||||||
L: Ross Detwiler (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 5 | 0 |
W: Félix Bautista (3-2) S: Jorge López (10) | ||||||||||||
L: Calvin Faucher (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | 1 |
Nationals | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 10 | 1 |
W: José Alvarado (1-1) | |||||||||||||
L: Steve Cishek (0-2) | |||||||||||||
Nationals Park – Washington, District of Columbia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Carlos Rodón (6-4) S: Camilo Doval (10) | ||||||||||||
L: Zach Thompson (3-5) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 12 | 14 | 0 |
Blue Jays | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 |
W: Jordan Montgomery (3-1) | ||||||||||||
L: Ross Stripling (3-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 1 |
Mets | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | x | 10 | 9 | 0 |
W: Carlos Carrasco (8-2) | ||||||||||||
L: Pablo López (4-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 0 |
Red Sox | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 6 | 11 | 0 |
W: Michael Wacha (5-1) S: Tanner Houck (3) | ||||||||||||
L: Adam Wainwright (5-5) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
W: Jon Gray (2-3) | ||||||||||||
L: Tarik Skubal (5-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Astros | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | x | 13 | 12 | 1 |
W: Framber Valdez (7-3) | ||||||||||||
L: Lucas Giolito (4-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Rockies | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | x | 10 | 14 | 0 |
W: Kyle Freeland (3-5) | ||||||||||||
L: MacKenzie Gore (4-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Diamondbacks | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | x | 7 | 11 | 0 |
W: Madison Bumgarner (3-6) | ||||||||||||
L: Devin Smeltzer (3-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Daniel Lynch (3-6) | ||||||||||||
L: Frankie Montas (3-7) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Anthony Gose (3-0) S: Enyel De Los Santos (1) | |||||||||||||
L: Evan Phillips (1-3) | |||||||||||||
Dodger Stadium – Los Angeles, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Mariners | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | x | 8 | 11 | 0 |
W: Robbie Ray (6-6) | ||||||||||||
L: Michael Lorenzen (6-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |