| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber, LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Didi Gregorius, SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Nick Castellanos, DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| J.T. Realmuto, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| Odúbel Herrera, CF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| Alec Bohm, 1B-3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Bryson Stott, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Vierling, RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Yairo Munoz, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
| Rhys Hoskins, PH-1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 35 | 2 | 5 | 2 | 5 | 1 | 6 | 0 | .143 | .268 | .229 | .497 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 | 106-71 | 0.00 |
| Brad Hand Win | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 23-15 | 9.00 |
| Seranthony Domínguez Save | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
HR – Yairo Munoz (1)
RBI – Yairo Munoz (1) Rhys Hoskins (1)
SB – Odúbel Herrera (1)
IBB – Aaron Nola (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| César Hernández, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Soto, RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Nelson Cruz, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Josh Bell, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Yadiel Hernandez, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Lane Thomas, PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Keibert Ruiz, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Maikel Franco, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luis García, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Victor Robles, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ehire Adrianza, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 1 | 5 | 1 | 2 | 0 | 8 | 0 | .152 | .200 | .152 | .352 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Gray | 6.0 | 1 | 0 | 0 | 3 | 4 | 0 | 117-66 | 0.00 |
| Erasmo Ramírez | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 29-17 | 4.50 |
| Reed Garrett Loss | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 33-18 | 0.00 |
| Andres Machado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |
RBI – Lane Thomas (1)
WP – Josiah Gray (1)
HBP – Josiah Gray (1)
Home Plate – Ben May, First Base – John Bacon, Second Base – Scott Barry, Third Base – Clint Vondrak