Eric Haase, DET | 3-5, HR, 3 R, 3 RBI, 2B |
Adolis García, TEX | 3-4, HR, 3 R, RBI, 3B |
Robinson Chirinos, BAL | 3-4, 4 RBI, 2 2B, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Cubs | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | x | 6 | 13 | 1 |
W: Justin Steele (2-5) | ||||||||||||
L: Kyle Wright (7-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Jameson Taillon (8-1) | ||||||||||||
L: Alek Manoah (8-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
W: Brad Hand (2-1) S: Seranthony Domínguez (1) | |||||||||||||
L: Reed Garrett (0-1) | |||||||||||||
Nationals Park – Washington, District of Columbia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 10 | 0 |
Pirates | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
W: Alex Wood (5-5) S: Camilo Doval (11) | ||||||||||||
L: Wil Crowe (3-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 14 | 1 |
Orioles | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 0 |
W: Calvin Faucher (1-1) S: Colin Poche (4) | ||||||||||||
L: Dillon Tate (0-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Brad Keller (2-8) S: Scott Barlow (8) | ||||||||||||
L: Cole Irvin (2-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Mets | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 1 |
W: Taijuan Walker (5-2) S: Edwin Díaz (14) | ||||||||||||
L: Braxton Garrett (1-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 10 | 0 |
Tigers | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | x | 14 | 19 | 1 |
W: Rony García (1-2) | ||||||||||||
L: Taylor Hearn (4-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Johnny Cueto (1-3) | ||||||||||||
L: Justin Verlander (8-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 11 | 1 |
Reds | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
W: Jason Alexander (1-0) | ||||||||||||
L: Graham Ashcraft (3-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Raisel Iglesias (2-4) S: José Quijada (1) | |||||||||||||
L: Diego Castillo (3-1) | |||||||||||||
T-Mobile Park – Seattle, Washington | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Dodgers | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | x | 7 | 11 | 1 |
W: Julio Urías (4-6) | ||||||||||||
L: Cal Quantrill (4-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 11 | 14 | 0 |
Red Sox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
W: Dakota Hudson (5-3) | ||||||||||||
L: Kutter Crawford (1-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Rockies | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | 5 | 9 | 0 |
W: Alex Colomé (2-0) S: Daniel Bard (14) | ||||||||||||
L: Luis García (4-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Jimmy Herget (1-1) S: Archie Bradley (2) | ||||||||||||
L: Tommy Milone (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 14 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Dylan Bundy (4-3) | ||||||||||||
L: Luke Weaver (1-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |