Sunday, June 19, 2022

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 1 0 0 0 0 0 0 0 0 1 5 0
Arizona Diamondbacks 0 1 0 1 1 4 0 0 x 7 8 0

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 2B 4 1 1 0 0 0 1 0 0.250 0.250 0.500 0.750
Byron Buxton, CF 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Carlos Correa, SS 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Max Kepler, RF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gio Urshela, 3B 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Alex Kirilloff, 1B 4 0 1 0 0 0 1 0 0.250 0.250 0.500 0.750
Gary Sánchez, C 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Trevor Larnach, LF 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Jose Miranda, DH 3 0 2 0 0 0 0 0 0.667 0.667 0.667 1.334
Totals 31 1 5 0 2 0 7 0 .161 .212 .226 .438

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Archer Loss 4.0 3 2 2 0 3 2 61-38 4.50
Griffin Jax 1.0 1 1 1 0 1 1 16-11 9.00
Caleb Thielbar 0.2 3 4 4 2 1 1 31-15 54.00
Tyler Duffey 2.1 1 0 0 0 1 0 25-17 0.00

Batting

2B – Luis Arraez (1) Alex Kirilloff (1)

Arizona

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jordan Luplow, RF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Alek Thomas, CF 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Josh Rojas, 3B 4 1 1 0 0 1 0 0 0.250 0.250 0.250 0.500
Christian Walker, DH 4 2 2 2 0 0 1 0 0.500 0.500 2.000 2.500
David Peralta, LF 3 1 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Buddy Kennedy, 2B 4 1 1 4 0 0 1 0 0.250 0.250 1.000 1.250
Pavin Smith, 1B 4 1 2 1 0 0 0 0 0.500 0.500 1.250 1.750
Geraldo Perdomo, SS 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Jose Herrera, C 3 0 1 0 0 0 2 0 0.333 0.333 0.333 0.666
Totals 32 7 8 7 2 1 6 0 .250 .294 .625 .919

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Merrill Kelly Win 7.0 5 1 1 0 5 0 96-67 1.29
Joe Mantiply 1.0 0 0 0 0 2 0 16-9 0.00
Noé Ramirez 0.2 0 0 0 2 0 0 24-10 0.00
Ian Kennedy 0.1 0 0 0 0 0 0 3-2 0.00

Batting

HR – Christian Walker (2) Buddy Kennedy (1) Pavin Smith (1)
RBI – Christian Walker (2) Buddy Kennedy (4) Pavin Smith (1)
SB – Josh Rojas (1)

Pitching

WP – Noé Ramirez (1)

Umpires

Home Plate – Ed Hickox, First Base – Alfonso Marquez, Second Base – Laz Diaz, Third Base – Hal Gibson

Game information

Location
Chase Field – Phoenix, Arizona
Attendance
30,690
Temperature
72
Duration
2 hours, 51 minutes