Jack Suwinski, PIT | 3-3, 3 HR, 3 R, 3 RBI |
Christian Walker, ARI | 2-4, 2 HR, 2 R, 2 RBI |
Gleyber Torres, NYY | 3-5, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Nationals | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | x | 9 | 12 | 2 |
W: Jackson Tetreault (1-1) | ||||||||||||
L: Zach Eflin (2-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
Pirates | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
W: David Bednar (3-1) | ||||||||||||
L: Tyler Rogers (0-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 1 |
W: Nick Vespi (2-0) S: Jorge López (11) | ||||||||||||
L: Corey Kluber (3-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | x | 6 | 9 | 1 |
W: Nick Pivetta (7-5) S: Tanner Houck (4) | ||||||||||||
L: Andre Pallante (2-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 11 | 1 |
Blue Jays | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | x | 10 | 7 | 0 |
W: Yimi Garcia (1-3) S: Jordan Romano (17) | ||||||||||||
L: Wandy Peralta (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | 0 |
Reds | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Adrian Houser (4-7) S: Devin Williams (5) | ||||||||||||
L: Mike Minor (1-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Tigers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | x | 7 | 8 | 0 |
W: Alex Lange (5-1) | ||||||||||||
L: Dane Dunning (1-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 8 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
W: Sandy Alcantara (7-2) | ||||||||||||
L: Chris Bassitt (5-5) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Ian Anderson (6-3) | ||||||||||||
L: Kyle Hendricks (2-6) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
Rockies | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | x | 8 | 10 | 0 |
W: Antonio Senzatela (3-3) | ||||||||||||
L: Blake Snell (0-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Athletics | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 4 | 9 | 1 |
W: Jared Koenig (1-2) | ||||||||||||
L: Brady Singer (3-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 11 | 1 |
Dodgers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
W: Eli Morgan (3-2) S: Emmanuel Clase (15) | ||||||||||||
L: Craig Kimbrel (0-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Diamondbacks | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | x | 7 | 8 | 0 |
W: Merrill Kelly (6-4) | ||||||||||||
L: Chris Archer (1-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W: Andrew Wantz (1-0) | ||||||||||||
L: Logan Gilbert (7-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Astros | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | x | 4 | 8 | 0 |
W: Cristian Javier (4-3) S: Ryan Pressly (13) | ||||||||||||
L: Michael Kopech (2-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |