Wednesday, June 22, 2022

1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 1 0 3 0 3 0 4 11 15 0
Minnesota Twins 1 1 1 2 1 0 4 0 0 10 12 1

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Steven Kwan, LF 5 1 2 1 0 0 1 0 0.400 0.400 0.800 1.200
Amed Rosario, SS 5 2 4 2 0 0 1 0 0.800 0.800 1.400 2.200
José Ramírez, 3B 4 2 1 0 0 1 0 0 0.250 0.400 0.250 0.650
Josh Naylor, DH 5 0 1 1 0 0 2 0 0.200 0.200 0.400 0.600
    Ernie Clement, PR-DH 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Oscar Gonzalez, RF 5 2 2 4 0 0 1 0 0.400 0.400 1.000 1.400
Andrés Giménez, 2B 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Owen Miller, 1B 4 0 1 1 0 0 1 0 0.250 0.200 0.250 0.450
Austin Hedges, C 4 1 1 1 1 0 2 0 0.250 0.400 1.000 1.400
Myles Straw, CF 4 2 2 0 0 0 1 0 0.500 0.500 0.750 1.250
Totals 40 11 15 10 1 1 9 0 .375 .395 .700 1.095

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Triston McKenzie 4.1 9 6 6 1 5 3 77-50 12.46
Anthony Gose 2.0 0 0 0 0 1 0 24-16 0.00
Anthony Castro 0.2 3 4 4 1 0 1 22-12 54.00
Sam Hentges Win 1.0 0 0 0 1 0 0 12-6 0.00
Emmanuel Clase Save 1.0 0 0 0 0 2 0 8-7 0.00

Batting

2B – Josh Naylor (1) Myles Straw (1)
3B – Steven Kwan (1)
HR – Amed Rosario (1) Oscar Gonzalez (1) Austin Hedges (1)
RBI – Steven Kwan (1) Amed Rosario (2) Josh Naylor (1) Oscar Gonzalez (4) Owen Miller (1) Austin Hedges (1)
SB – José Ramírez (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 2B 4 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Carlos Correa, SS 5 2 2 2 0 0 1 0 0.400 0.400 1.600 2.000
Max Kepler, RF 3 2 1 1 2 0 1 0 0.333 0.600 1.333 1.933
Gary Sánchez, DH 5 1 1 0 0 0 1 0 0.200 0.200 0.200 0.400
Alex Kirilloff, 1B 4 1 1 1 0 0 2 0 0.250 0.250 0.250 0.500
Gio Urshela, 3B 4 3 3 3 0 0 1 0 0.750 0.750 2.000 2.750
Trevor Larnach, LF 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Ryan Jeffers, C 3 1 2 2 1 0 0 0 0.667 0.750 1.000 1.750
Nick Gordon, CF 2 0 1 0 0 0 1 0 0.500 0.500 0.500 1.000
    Gilberto Celestino, PH-CF 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 36 10 12 10 3 0 8 0 .333 .375 .750 1.125

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Sonny Gray 4.0 8 4 3 0 4 1 85-59 6.75
Caleb Thielbar 1.1 0 0 0 0 2 0 15-12 0.00
Joe Smith 0.2 1 0 0 1 0 0 21-12 0.00
Jharel Cotton 1.0 2 3 3 0 0 2 28-19 27.00
Emilio Pagán 1.0 3 3 3 0 3 0 24-16 27.00
Griffin Jax Loss 1.0 1 1 1 0 0 0 7-7 9.00

Batting

2B – Ryan Jeffers (1)
3B – Gio Urshela (1)
HR – Carlos Correa (2) Max Kepler (1) Gio Urshela (1)
RBI – Luis Arraez (1) Carlos Correa (2) Max Kepler (1) Alex Kirilloff (1) Gio Urshela (3) Ryan Jeffers (2)

Pitching

HBP – Jharel Cotton (1)

Umpires

Home Plate – Angel Hernandez, First Base – D.J. Reyburn, Second Base – Dan Merzel, Third Base – James Hoye

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
25,604
Temperature
83
Duration
3 hours, 35 minutes