Austin Hays, BAL | 4-4, HR, 3 R, 3 RBI, 3B, 2B |
Yordan Alvarez, HOU | 2-4, 2 HR, 2 R, 2 RBI |
Aaron Judge, NYY | 2-5, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 1 |
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 13 | 0 |
W: Ross Stripling (4-2) | ||||||||||||
L: Lucas Giolito (4-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
W: Luis Garcia (5-5) S: Ryan Pressly (14) | ||||||||||||
L: Carlos Carrasco (8-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Rangers | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Jon Gray (3-3) S: Joe Barlow (13) | ||||||||||||
L: Zack Wheeler (6-4) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 8 | 2 |
Padres | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | x | 10 | 16 | 4 |
W: Adrian Morejon (1-0) S: Nick Martinez (1) | ||||||||||||
L: Madison Bumgarner (3-7) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
Marlins | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | x | 7 | 11 | 1 |
W: Pablo López (5-3) | ||||||||||||
L: Chad Kuhl (4-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 8 | 9 | 1 |
Reds | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Alex Vesia (1-0) | ||||||||||||
L: Ross Detwiler (0-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 13 | 3 |
Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 |
W: Keegan Thompson (7-2) | ||||||||||||
L: Jerad Eickhoff (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 0 |
Orioles | 1 | 0 | 2 | 0 | 0 | 4 | x | x | x | 7 | 11 | 1 |
W: Tyler Wells (5-4) S: Nick Vespi (1) | ||||||||||||
L: Patrick Corbin (3-10) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Red Sox | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | x | 6 | 9 | 0 |
W: Michael Wacha (6-1) | ||||||||||||
L: Tarik Skubal (5-5) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 7 | 0 |
Rays | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
W: Clarke Schmidt (4-2) S: Clay Holmes (12) | ||||||||||||
L: Ralph Garza (0-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 3 |
W: A.J. Minter (3-1) | ||||||||||||
L: Jake McGee (1-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 11 | 15 | 0 |
Twins | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 10 | 12 | 1 |
W: Sam Hentges (1-0) S: Emmanuel Clase (17) | ||||||||||||
L: Griffin Jax (4-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
Brewers | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Johan Oviedo (1-1) S: Génesis Cabrera (1) | ||||||||||||
L: Eric Lauer (6-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 13 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
W: George Kirby (2-2) | ||||||||||||
L: Paul Blackburn (6-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angels | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | x | 5 | 8 | 0 |
W: Shohei Ohtani (6-4) | ||||||||||||
L: Daniel Lynch (3-7) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |