Monday, June 27, 2022

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 3 0 2 0 2 2 0 2 11 14 0
Cleveland Guardians 0 0 0 0 0 0 0 0 1 1 5 1

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 2B 3 1 0 0 2 0 0 0 0.000 0.400 0.000 0.400
Byron Buxton, CF 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
    Gilberto Celestino, CF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Carlos Correa, SS 4 1 1 2 0 0 1 0 0.250 0.250 1.000 1.250
    Mark Contreras, LF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Max Kepler, RF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Jose Miranda, PH-1B 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Alex Kirilloff, 1B-RF 3 2 3 1 0 0 0 0 1.000 0.800 1.000 1.800
Gio Urshela, 3B 5 2 3 2 0 0 1 0 0.600 0.600 1.000 1.600
Gary Sánchez, DH 5 2 3 4 0 0 0 0 0.600 0.600 1.200 1.800
Nick Gordon, LF-SS 3 1 1 2 0 0 2 0 0.333 0.500 1.333 1.833
Ryan Jeffers, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 38 11 14 11 2 0 9 0 .368 .419 .658 1.077

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Sonny Gray Win 7.0 3 0 0 1 3 0 97-64 0.00
Jharel Cotton 2.0 2 1 1 1 0 0 24-17 4.50

Batting

2B – Gio Urshela (2)
HR – Carlos Correa (1) Gary Sánchez (1) Nick Gordon (1)
RBI – Carlos Correa (2) Alex Kirilloff (1) Gio Urshela (2) Gary Sánchez (4) Nick Gordon (2)

Pitching

WP – Jharel Cotton (1)

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Steven Kwan, LF 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Amed Rosario, SS 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
    Richie Palacios, 2B 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
José Ramírez, 3B 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
    Ernie Clement, PR-3B-P 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh Naylor, 1B 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Oscar Gonzalez, RF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrés Giménez, 2B-SS 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Owen Miller, DH-3B 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Luke Maile, C 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Myles Straw, CF 3 1 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Totals 29 1 5 0 2 0 3 0 .172 .226 .172 .398

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Triston McKenzie Loss 6.0 8 7 7 1 7 2 96-63 10.50
Bryan Shaw 0.2 1 2 2 1 2 1 19-12 27.00
Ian Gibaut 1.1 1 0 0 0 0 0 28-19 0.00
Ernie Clement 1.0 4 2 2 0 0 0 23-14 18.00

Pitching

WP – Triston McKenzie (2) Ernie Clement (1)
HBP – Triston McKenzie (1) Ian Gibaut (1)

Umpires

Home Plate – Nate Tomlinson, First Base – Lance Barksdale, Second Base – Nic Lentz, Third Base – Ted Barrett

Game information

Location
Progressive Field – Cleveland, Ohio
Attendance
12,554
Temperature
73
Duration
2 hours, 55 minutes