Juan Yepez, STL | 2-4, 2 HR, 2 R, 5 RBI |
Gary Sánchez, MIN | 3-5, HR, 2 R, 4 RBI |
Paul Goldschmidt, STL | 4-4, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Yankees | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | x | 9 | 8 | 1 |
W: Albert Abreu (1-0) | ||||||||||||
L: A.J. Puk (1-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 3 | 10 | 0 |
W: Carl Edwards Jr. (2-1) S: Kyle Finnegan (1) | ||||||||||||
L: Chris Stratton (4-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
Blue Jays | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | x | 7 | 10 | 0 |
W: Kevin Gausman (6-6) | ||||||||||||
L: Connor Seabold (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 14 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
W: Sonny Gray (4-1) | ||||||||||||
L: Triston McKenzie (4-6) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Cardinals | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | x | 9 | 11 | 0 |
W: Adam Wainwright (6-5) | ||||||||||||
L: Pablo López (5-4) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 15 | 0 |
Royals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
W: Martín Pérez (6-2) | ||||||||||||
L: Kris Bubic (1-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rockies | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | 11 | 0 |
W: Chad Kuhl (5-5) | ||||||||||||
L: Tyler Anderson (8-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
Angels | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | x | 4 | 9 | 1 |
W: Noah Syndergaard (5-6) S: Raisel Iglesias (14) | ||||||||||||
L: Reynaldo López (4-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 12 | 0 |
Mariners | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
W: Tyler Wells (6-4) S: Keegan Akin (1) | ||||||||||||
L: George Kirby (2-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |