Tuesday, June 28, 2022

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 3 0 1 1 0 0 1 6 13 0
Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 5 0

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Byron Buxton, CF 5 2 2 1 0 0 2 0 0.400 0.400 1.000 1.400
Carlos Correa, SS 2 1 0 0 3 0 0 0 0.000 0.600 0.000 0.600
Kyle Garlick, RF 4 0 2 0 0 0 1 0 0.500 0.500 0.500 1.000
    Nick Gordon, PR-LF 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Luis Arraez, DH 4 1 2 1 1 0 0 0 0.500 0.600 1.000 1.600
Jorge Polanco, 2B 4 1 2 3 1 0 1 0 0.500 0.600 1.250 1.850
Gio Urshela, 3B 5 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Jose Miranda, 1B 4 1 2 1 0 0 0 0 0.500 0.500 1.250 1.750
Ryan Jeffers, C 4 0 2 0 0 0 0 0 0.500 0.500 0.500 1.000
Gilberto Celestino, LF-RF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 37 6 13 6 5 0 8 0 .351 .429 .649 1.078

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Josh Winder Win 6.0 4 0 0 1 1 0 81-59 0.00
Tyler Duffey 1.0 1 0 0 0 1 0 12-10 0.00
Jovani Moran 2.0 0 0 0 0 2 0 34-19 0.00

Batting

3B – Luis Arraez (1)
HR – Byron Buxton (1) Jorge Polanco (1) Jose Miranda (1)
RBI – Byron Buxton (1) Luis Arraez (1) Jorge Polanco (3) Jose Miranda (1)

Pitching

HBP – Josh Winder (1)

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Steven Kwan, CF 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Amed Rosario, SS 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
José Ramírez, DH 4 0 1 0 0 0 0 0 0.250 0.250 0.500 0.750
Josh Naylor, 1B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrés Giménez, 2B 3 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250
Oscar Gonzalez, RF 4 0 2 0 0 0 1 0 0.500 0.500 1.000 1.500
Richie Palacios, LF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Owen Miller, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ernie Clement, 3B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luke Maile, C 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Totals 32 0 5 0 1 0 4 0 .156 .206 .250 .456

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Konnor Pilkington Loss 4.1 8 4 4 3 4 1 92-51 8.31
Enyel De Los Santos 1.2 1 1 1 0 2 1 19-14 5.40
Anthony Gose 1.0 2 0 0 0 1 0 15-10 0.00
Trevor Stephan 1.0 0 0 0 0 0 0 6-4 0.00
Anthony Castro 1.0 2 1 1 2 1 1 23-12 9.00

Batting

2B – José Ramírez (1) Oscar Gonzalez (2)

Umpires

Home Plate – Nic Lentz, First Base – Nestor Ceja, Second Base – Ted Barrett, Third Base – Nate Tomlinson

Game information

Location
Progressive Field – Cleveland, Ohio
Attendance
12,145
Temperature
72
Duration
3 hours