Marcus Semien, TEX | 3-4, HR, 3 R, 4 RBI, 2B |
Matt Olson, ATL | 2-4, 2 HR, 2 R, 2 RBI |
Shohei Ohtani, LAA | 3-3, HR, R, 2 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 5 | 2 |
W: Sam Hentges (2-0) S: Emmanuel Clase (18) | ||||||||||||
L: Emilio Pagán (1-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 5 | 1 |
W: JP Sears (3-0) S: Clay Holmes (13) | ||||||||||||
L: Frankie Montas (3-8) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 6 | 0 |
W: Patrick Corbin (4-10) S: Tanner Rainey (11) | ||||||||||||
L: Wil Crowe (3-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 0 |
Phillies | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 |
W: Collin McHugh (1-1) S: A.J. Minter (1) | ||||||||||||
L: Andrew Bellatti (1-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 10 | 0 |
Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0 |
W: Jordan Romano (2-2) | ||||||||||||
L: Tyler Danish (2-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Josh Winder (3-2) | ||||||||||||
L: Konnor Pilkington (1-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
W: Framber Valdez (8-3) | ||||||||||||
L: Carlos Carrasco (8-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 9 | 1 |
Rays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
W: Brandon Woodruff (6-3) S: Josh Hader (23) | ||||||||||||
L: Matt Wisler (2-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Cardinals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | x | 5 | 11 | 0 |
W: Dakota Hudson (6-4) S: Ryan Helsley (6) | ||||||||||||
L: Braxton Garrett (1-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 12 | 1 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 |
W: Luis Castillo (3-4) S: Hunter Strickland (4) | ||||||||||||
L: Keegan Thompson (7-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0 |
Royals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
W: Jon Gray (4-3) | ||||||||||||
L: Jonathan Heasley (1-4) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 |
Rockies | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | x | 7 | 11 | 0 |
W: Kyle Freeland (4-5) | ||||||||||||
L: Clayton Kershaw (5-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 11 | 17 | 1 |
Angels | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
W: Johnny Cueto (2-4) | ||||||||||||
L: Oliver Ortega (1-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 | 8 | 0 |
W: Mark Melancon (3-6) | ||||||||||||
L: Taylor Rogers (0-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 0 |
Giants | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Carlos Rodón (7-4) S: Camilo Doval (12) | ||||||||||||
L: Tarik Skubal (5-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 7 | 0 |
W: Diego Castillo (5-1) S: Paul Sewald (7) | ||||||||||||
L: Cionel Pérez (4-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |