Atlanta
  
   
Batters
  
  
   
    
     | Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS | 
   
   
    
     | Dansby Swanson, SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Travis d'Arnaud, C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 
    
     | Matt Olson, 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 
    
     | Austin Riley, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 
    
     | Marcell Ozuna, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 
    
     | Guillermo Heredia, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Mike Ford, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | William Contreras, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Orlando Arcia, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 
    
     | Adam Duvall, RF-LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 
    
     | Michael Harris, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 
    
     | Totals | 35 | 5 | 8 | 5 | 1 | 0 | 11 | 0 | .229 | .270 | .543 | .813 | 
   
  
  
   
Pitchers
  
  
  
   
    Batting
    
      2B –  Austin Riley (1) Adam Duvall (1)
      HR –  Travis d'Arnaud (1) Matt Olson (2)
      RBI –  Travis d'Arnaud (2) Matt Olson (2) Adam Duvall (1)
    
    
   
  Philadelphia
  
   
Batters
  
  
   
    
     | Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS | 
   
   
    
     | Kyle Schwarber, LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 1.333 | 1.933 | 
    
     | Rhys Hoskins, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 
    
     | Nick Castellanos, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | J.T. Realmuto, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 
    
     | Didi Gregorius, SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 
    
     | Odúbel Herrera, RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Alec Bohm, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 
    
     | Bryson Stott, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 
    
     | Yairo Munoz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Mickey Moniak, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Matt Vierling, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
    
     | Totals | 33 | 3 | 8 | 3 | 4 | 1 | 10 | 0 | .242 | .324 | .394 | .718 | 
   
  
  
   
Pitchers
  
  
  
   
    Batting
    
      3B –  Didi Gregorius (1)
      HR –  Kyle Schwarber (1)
      RBI –  Kyle Schwarber (1) J.T. Realmuto (1) Odúbel Herrera (1)
      SB –  J.T. Realmuto (1)
    
    
   
    Pitching
    
      HBP –  Zack Wheeler (1)
    
    
   
   Umpires
   
    Home Plate – John Libka,
    First Base – Quinn Wolcott,
    Second Base – Alex Tosi,
    Third Base – Jim Reynolds
   
  Game information
     
      - Location
- Citizens Bank Park – Philadelphia, Pennsylvania
- Attendance
- 27,725
- Temperature
- 80
- Duration
- 3 hours, 18 minutes