Tuesday, June 28, 2022

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 0 0 1 1 0 2 6 1
Cleveland Guardians 1 0 0 0 0 0 0 2 x 3 5 2

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 2B-1B 5 0 1 0 0 0 2 0 0.200 0.200 0.200 0.400
Carlos Correa, SS 3 1 1 1 1 0 1 0 0.333 0.500 1.333 1.833
Max Kepler, RF 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Kyle Garlick, DH 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Alex Kirilloff, 1B 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Byron Buxton, PH-CF 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Gary Sánchez, C 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Nick Gordon, LF-2B 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Jose Miranda, 3B 3 0 1 0 0 0 0 0 0.333 0.333 0.667 1.000
    Mark Contreras, PR 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Gio Urshela, 3B 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gilberto Celestino, CF-LF 4 0 1 1 0 0 1 0 0.250 0.250 0.750 1.000
Totals 34 2 6 2 3 0 11 0 .176 .243 .353 .596

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Devin Smeltzer 6.0 4 1 1 0 9 0 95-63 1.50
Griffin Jax 1.0 0 0 0 0 1 0 21-14 0.00
Emilio Pagán Loss 0.0 1 2 2 2 0 0 22-11 0.00
Caleb Thielbar 1.0 0 0 0 0 2 0 10-8 0.00

Batting

2B – Jose Miranda (1)
3B – Gilberto Celestino (1)
HR – Carlos Correa (1)
RBI – Carlos Correa (1) Gilberto Celestino (1)

Pitching

WP – Emilio Pagán (1)
HBP – Devin Smeltzer (1)

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Steven Kwan, LF 3 1 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Amed Rosario, SS 4 1 3 2 0 0 1 0 0.750 0.750 0.750 1.500
José Ramírez, 3B 4 0 1 0 0 0 1 0 0.250 0.250 0.500 0.750
Franmil Reyes, DH 4 0 1 1 0 0 3 0 0.250 0.250 0.500 0.750
Oscar Gonzalez, RF 3 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Andrés Giménez, 2B 2 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
Owen Miller, 1B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sandy León, C 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Myles Straw, CF 2 1 0 0 1 0 2 0 0.000 0.333 0.000 0.333
Totals 28 3 5 3 2 0 12 0 .179 .258 .250 .508

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Zach Plesac 6.0 3 0 0 3 7 0 95-63 0.00
Eli Morgan 1.0 2 1 1 0 0 0 18-13 9.00
Sam Hentges Win 1.0 1 1 1 0 2 1 21-18 9.00
Emmanuel Clase Save 1.0 0 0 0 0 2 0 12-10 0.00

Batting

2B – José Ramírez (1) Franmil Reyes (1)
RBI – Amed Rosario (2) Franmil Reyes (1)

Pitching

WP – Emmanuel Clase (1)

Umpires

Home Plate – Lance Barksdale, First Base – Nate Tomlinson, Second Base – Nestor Ceja, Third Base – Ted Barrett

Game information

Location
Progressive Field – Cleveland, Ohio
Attendance
12,442
Temperature
69
Duration
2 hours, 59 minutes