1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Cleveland Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Byron Buxton, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Carlos Correa, SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Max Kepler, RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Jose Miranda, 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Alex Kirilloff, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Gary Sánchez, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan Jeffers, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gio Urshela, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Gilberto Celestino, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 7 | 0 | .212 | .278 | .242 | .520 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Archer | 4.0 | 1 | 1 | 1 | 6 | 2 | 0 | 90-45 | 2.25 |
Jovani Moran | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 20-12 | 0.00 |
Tyler Duffey | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 28-19 | 0.00 |
Tyler Thornburg Loss | 1.2 | 2 | 4 | 3 | 3 | 0 | 1 | 48-22 | 16.20 |
2B – Jose Miranda (1)
RBI – Jose Miranda (3)
WP – Chris Archer (1)
HBP – Chris Archer (1) Tyler Thornburg (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan, RF-LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
Amed Rosario, SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
José Ramírez, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
Josh Naylor, DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Owen Miller, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Andrés Giménez, 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | 1.000 | 1.400 |
Richie Palacios, LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Franmil Reyes, PH-RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Sandy León, C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
Ernie Clement, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Luke Maile, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Myles Straw, CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
Totals | 30 | 5 | 3 | 4 | 10 | 0 | 9 | 0 | .100 | .357 | .200 | .557 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Shane Bieber | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 99-69 | 4.50 |
Trevor Stephan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 0.00 |
Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 0.00 |
Emmanuel Clase Win | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 0.00 |
HR – Andrés Giménez (1)
RBI – Steven Kwan (1) Andrés Giménez (2) Myles Straw (1)
HBP – Bryan Shaw (1)
Home Plate – Ted Barrett, First Base – Lance Barksdale, Second Base – Nic Lentz, Third Base – Nestor Ceja