Michael Perez, PIT | 4-4, 3 HR, 3 R, 5 RBI |
Patrick Wisdom, CHC | 3-6, 2 HR, 2 R, 6 RBI, SB |
Justin Turner, LAD | 3-3, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 |
W: Emmanuel Clase (2-2) | ||||||||||||
L: Tyler Thornburg (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Phillies | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | x | 14 | 13 | 0 |
W: Aaron Nola (5-5) | ||||||||||||
L: Ian Anderson (6-5) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Astros | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 3 | 0 |
W: Luis Garcia (6-5) S: Ryan Pressly (17) | ||||||||||||
L: Luis Severino (4-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 12 | 1 |
Pirates | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | x | 8 | 11 | 0 |
W: J.T. Brubaker (2-7) S: Yerry De Los Santos (2) | ||||||||||||
L: Brent Suter (1-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Blue Jays | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | x | 4 | 9 | 1 |
W: Yusei Kikuchi (3-4) S: Adam Cimber (4) | ||||||||||||
L: Ryan Yarbrough (0-4) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 12 | 1 |
Cubs | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | x | 15 | 23 | 2 |
W: Kyle Hendricks (4-6) | ||||||||||||
L: Graham Ashcraft (4-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 3 | 5 | 0 |
W: Evan Phillips (2-3) S: Craig Kimbrel (14) | ||||||||||||
L: Joe Musgrove (8-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 11 | 1 |
Mariners | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | x | 8 | 9 | 1 |
W: Logan Gilbert (9-3) S: Paul Sewald (8) | ||||||||||||
L: Adrián Martínez (1-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |