Sunday, July 3, 2022

1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 0 0 2 0 0 0 0 2 5 0
Pittsburgh Pirates 0 0 0 0 0 0 0 0 0 0 9 1

Milwaukee

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Christian Yelich, LF 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Willy Adames, SS 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Rowdy Tellez, 1B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrew McCutchen, DH 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kolten Wong, 2B 3 1 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Luis Urías, 3B 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Omar Narváez, C 3 1 1 2 0 0 0 0 0.333 0.333 1.333 1.666
Jace Peterson, RF 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Jonathan Davis, CF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 2 5 2 2 0 6 0 .161 .212 .258 .470

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brandon Woodruff Win 6.0 6 0 0 0 8 0 94-63 0.00
Brad Boxberger 1.0 1 0 0 1 1 0 20-12 0.00
Devin Williams 1.0 1 0 0 0 3 0 23-14 0.00
Josh Hader Save 1.0 1 0 0 1 2 0 33-19 0.00

Batting

HR – Omar Narváez (1)
RBI – Omar Narváez (2)

Pitching

WP – Josh Hader (1)

Pittsburgh

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Ke'Bryan Hayes, 3B 4 0 1 0 1 0 1 0 0.250 0.400 0.250 0.650
Bryan Reynolds, CF 5 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Daniel Vogelbach, DH 4 0 3 0 0 0 1 0 0.750 0.750 0.750 1.500
Michael Chavis, 1B 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Bligh Madris, RF 4 0 1 0 0 1 3 0 0.250 0.250 0.250 0.500
Oneil Cruz, SS 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Jack Suwinski, LF 3 0 2 0 1 0 1 0 0.667 0.750 1.333 2.083
Michael Perez, C 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
    Diego Castillo, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Hoy Park, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tucupita Marcano, 2B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Tyler Heineman, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 36 0 9 0 2 1 14 0 .250 .289 .306 .595

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Zach Thompson Loss 4.2 4 2 2 1 2 1 67-41 3.86
Duane Underwood 1.1 1 0 0 1 1 0 23-14 0.00
Tyler Beede 2.0 0 0 0 0 1 0 19-11 0.00
Chris Stratton 1.0 0 0 0 0 2 0 8-7 0.00

Batting

2B – Jack Suwinski (2)
SB – Bligh Madris (1)

Umpires

Home Plate – Nate Tomlinson, First Base – Ron Kulpa, Second Base – Angel Hernandez, Third Base – Carlos Torres

Game information

Location
PNC Park – Pittsburgh, Pennsylvania
Attendance
17,578
Temperature
84
Duration
3 hours, 8 minutes