C.J. Cron, COL | 2-4, 2 HR, 2 R, 6 RBI |
Jeremy Peña, HOU | 4-5, 2 HR, 2 R, 3 RBI |
Marcell Ozuna, ATL | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 11 | 1 |
Tigers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
W: Jose Cuas (2-0) S: Scott Barlow (12) | ||||||||||||
L: Tarik Skubal (5-7) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 0 |
W: Tanner Scott (4-2) S: Dylan Floro (1) | |||||||||||||
L: Carl Edwards Jr. (2-3) | |||||||||||||
Nationals Park – Washington, District of Columbia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
W: Brandon Woodruff (7-3) S: Josh Hader (25) | ||||||||||||
L: Zach Thompson (3-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 1 |
W: Shane Baz (1-1) S: Jason Adam (3) | ||||||||||||
L: Ross Stripling (4-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 7 | 1 |
W: Triston McKenzie (5-6) S: Emmanuel Clase (19) | ||||||||||||
L: Jordan Montgomery (3-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Mets | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Carlos Carrasco (9-4) S: Edwin Díaz (18) | ||||||||||||
L: Jon Gray (4-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 |
W: Hunter Strickland (1-2) | ||||||||||||
L: A.J. Minter (4-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Astros | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
W: Ryan Pressly (2-2) | ||||||||||||
L: Ryan Tepera (1-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Tyler Wells (7-4) S: Dillon Tate (2) | ||||||||||||
L: Devin Smeltzer (4-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
W: Jake Diekman (3-0) | ||||||||||||||
L: Rowan Wick (1-3) | ||||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | x | 6 | 8 | 0 |
W: Jake Bird (1-0) S: Daniel Bard (16) | ||||||||||||
L: Noé Ramirez (1-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 13 | 17 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 1 |
W: Lucas Giolito (5-4) | ||||||||||||
L: Sean Hjelle (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
W: Nick Martinez (3-3) S: Taylor Rogers (23) | ||||||||||||
L: Craig Kimbrel (1-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Mariners | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 5 | 0 |
W: Robbie Ray (7-6) S: Paul Sewald (9) | ||||||||||||
L: Frankie Montas (3-9) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Phillies | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | 9 | 0 |
W: Zack Wheeler (7-4) | ||||||||||||
L: Adam Wainwright (6-6) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |