1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 12 | 0 |
Cincinnati Reds | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nimmo, CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
Starling Marte, RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
Francisco Lindor, SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
Pete Alonso, 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
Jeff McNeil, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
Eduardo Escobar, 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
Mark Canha, LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
Ender Inciarte, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dominic Smith, DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Tomás Nido, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 9 | 0 | .316 | .395 | .553 | .948 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker Win | 6.0 | 4 | 3 | 3 | 1 | 9 | 1 | 97-64 | 4.50 |
Drew Smith | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16-11 | 9.00 |
Colin Holderman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 0.00 |
Seth Lugo Save | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0.00 |
2B – Pete Alonso (1) Mark Canha (1) Dominic Smith (1)
HR – Brandon Nimmo (1) Francisco Lindor (1)
RBI – Brandon Nimmo (3) Francisco Lindor (1) Eduardo Escobar (1) Dominic Smith (2)
HBP – Taijuan Walker (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
Brandon Drury, 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Tommy Pham, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Joey Votto, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Mike Moustakas, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Albert Almora Jr., RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Michael Papierski, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Donovan Solano, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Senzel, CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Matt Reynolds, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Aramis Garcia, C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Max Schrock, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 11 | 0 | .212 | .278 | .424 | .702 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Hunter Greene Loss | 5.1 | 7 | 6 | 6 | 1 | 5 | 2 | 99-63 | 10.13 |
Reiver Sanmartin | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 | 0.00 |
Luis Cessa | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 21-12 | 9.00 |
Ross Detwiler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-7 | 0.00 |
Dauri Moreta | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 0.00 |
2B – Matt Reynolds (1)
HR – Brandon Drury (1) Nick Senzel (1)
RBI – Brandon Drury (3) Nick Senzel (1)
HBP – Hunter Greene (2)
Home Plate – James Hoye, First Base – D.J. Reyburn, Second Base – Alex MacKay, Third Base – Angel Hernandez