MJ Melendez, KC | 2-4, 2 HR, 2 R, 2 RBI |
Cedric Mullins, BAL | 2-5, HR, R, 2 RBI, 2B |
Brandon Nimmo, NYM | 2-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
W: Jimmy Yacabonis (1-1) S: Dylan Floro (2) | |||||||||||||
L: Tanner Rainey (1-3) | |||||||||||||
Nationals Park – Washington, District of Columbia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 |
Orioles | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | 0 |
W: Bryan Baker (3-3) | |||||||||||||
L: Matt Moore (3-1) | |||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 4 | 10 | 0 |
W: Garrett Hill (1-0) S: Gregory Soto (16) | ||||||||||||
L: Zach Plesac (2-6) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Red Sox | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | x | 4 | 11 | 1 |
W: Kutter Crawford (2-2) S: John Schreiber (3) | ||||||||||||
L: Josh Fleming (2-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 |
Astros | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 7 | 1 |
W: Ryne Stanek (1-0) | ||||||||||||
L: Scott Barlow (2-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 0 |
W: Brad Boxberger (4-1) | |||||||||||||
L: Scott Effross (1-4) | |||||||||||||
American Family Field – Milwaukee, Wisconsin | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Diamondbacks | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | x | 8 | 11 | 0 |
W: Madison Bumgarner (4-8) | ||||||||||||
L: Carlos Rodón (7-5) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Tigers | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | x | 5 | 10 | 0 |
W: Tyler Alexander (2-3) | ||||||||||||
L: Trevor Stephan (3-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 12 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
W: Chris Flexen (5-8) | ||||||||||||
L: Sean Manaea (3-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 12 | 0 |
Reds | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
W: Taijuan Walker (7-2) S: Seth Lugo (3) | ||||||||||||
L: Hunter Greene (3-10) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Braves | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | x | 6 | 10 | 1 |
W: Darren O'Day (2-2) S: Will Smith (5) | ||||||||||||
L: Dakota Hudson (6-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 |
White Sox | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
W: Emilio Pagán (3-3) | |||||||||||||
L: Joe Kelly (0-2) | |||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Athletics | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 5 | 7 | 0 |
W: Cole Irvin (3-6) | ||||||||||||
L: Alek Manoah (9-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | x | 5 | 8 | 0 |
W: Julio Urías (7-6) S: Yency Almonte (1) | ||||||||||||
L: Kyle Freeland (4-6) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |